Complete List of DeFi Vaults & Yields (Updated Daily)
At vaults.fyi, we track yields across every major DeFi protocol, network, and token. This page is a live reference for current DeFi vaults — 160 strategies across 80+ protocols on major EVM networks, sorted by TVL. The largest vault by TVL is Lido stETH ($23.9B). The highest 7-day APY in this list is currently 36.28%. Last updated: August 25, 2026.
Last updated: August 25, 2026 · 160 vaults · Data: vaults.fyi
| Protocol | Vault (links to app) | Network | Asset | 1d APY | 7d APY | 30d APY | TVL | Reputation |
|---|---|---|---|---|---|---|---|---|
| Lido | Lido stETH | Ethereum | ETH | 2.31% | 2.29% | 2.23% | $23.9B | High |
| Ether.Fi | ether.fi eETH | Ethereum | ETH | 2.16% | 2.39% | 2.39% | $5.2B | High |
| Sky | Savings USDS | Ethereum | USDS | 3.52% | 3.52% | 3.52% | $4.7B | High |
| Aave | Aave v3 USDT | Ethereum | USDT | 3.57% | 3.21% | 2.90% | $2.9B | High |
| Aave | Aave v3 WBTC | Ethereum | WBTC | 0.01% | 0.01% | 0.01% | $2.7B | High |
| Aave | Aave v3 USDC | Ethereum | USDC | 4.02% | 3.68% | 3.60% | $2.2B | High |
| Ethena | Ethena Staked USDe | Ethereum | USDe | 4.09% | 4.26% | 4.14% | $1.3B | High |
| Spark | Spark WETH | Ethereum | WETH | 1.79% | 1.68% | 1.70% | $1.2B | High |
| Coinbase | Coinbase cbETH | Ethereum | ETH | 2.44% | 2.45% | 2.41% | $1.1B | High |
| Syrup | Syrup USDC | Ethereum | USDC | 4.87% | 4.84% | 4.89% | $1.0B | High |
| Rocket Pool | Rocket Pool rETH | Ethereum | ETH | 2.15% | 2.18% | 2.20% | $934M | High |
| Aave | Aave v3 USDe | Ethereum | USDe | 1.21% | 1.29% | 1.69% | $725M | High |
| Sky | Sky USDS Farm | Ethereum | USDS | 3.98% | 3.19% | 3.06% | $556M | Med |
| Morpho | Steakhouse Prime Instant | Base | USDC | 4.18% | 4.13% | 4.38% | $442M | High |
| Morpho | Gauntlet USDC Prime | Base | USDC | 4.18% | 4.14% | 4.39% | $433M | High |
| Syrup | Syrup USDT | Ethereum | USDT | 4.68% | 4.45% | 4.22% | $422M | High |
| Spark | Spark USDT | Ethereum | USDT | 2.70% | 3.05% | 3.71% | $394M | High |
| StakeWise | StakeWise osETH | Ethereum | ETH | 2.36% | 2.19% | 2.21% | $377M | High |
| StakeWise | StakeWise V3 Genesis | Ethereum | ETH | 2.34% | 2.43% | 2.32% | $370M | High |
| Spark | Spark Savings USDT | Ethereum | USDT | 3.17% | 3.02% | 2.85% | $363M | High |
| Sky | Savings USDS | Arbitrum | USDS | 3.52% | 3.52% | 3.52% | $362M | High |
| Compound | Compound v3 USDC | Ethereum | USDC | 6.38% | 4.70% | 3.67% | $357M | High |
| Morpho | Sentora PYUSD Main | Ethereum | PYUSD | 5.44% | 5.72% | 3.59% | $355M | High |
| Morpho | Sentora RLUSD Main | Ethereum | RLUSD | 6.63% | 6.73% | 4.24% | $334M | Med |
| Morpho | Steakhouse High Yield USDC Edition | Base | USDC | 3.01% | 2.97% | 2.83% | $334M | High |
| Veda | ether.Fi Liquid ETH | Ethereum | WETH | 0.00% | 2.59% | 3.02% | $325M | High |
| Spark | Spark DAI | Ethereum | DAI | 2.19% | 2.19% | 2.19% | $318M | High |
| Aave | Staked Aave | Ethereum | AAVE | 2.24% | 2.23% | 2.25% | $318M | High |
| Spark | Spark Savings USDC | Ethereum | USDC | 3.52% | 3.52% | 3.52% | $256M | High |
| Morpho | Spark USDC Vault | Base | USDC | 3.75% | 3.72% | 3.74% | $249M | High |
| Aave | Aave v3 WBTC | Arbitrum | WBTC | 0.04% | 0.04% | 0.05% | $226M | High |
| Ethx | Stader ETHx | Ethereum | ETH | 2.93% | 2.32% | 2.26% | $214M | High |
| Morpho | Sentora PRIME Main | Ethereum | PYUSD | 4.48% | 3.90% | 4.03% | $210M | Med |
| Spark | USDC Savings Vault | Arbitrum | USDC | 3.52% | 3.52% | 3.52% | $210M | High |
| MakerDAO | Maker DSR (sDAI) | Ethereum | DAI | 1.22% | 1.25% | 1.25% | $205M | Low |
| Spark | USDC Savings Vault | Ethereum | USDC | 3.52% | 3.52% | 3.52% | $204M | High |
| Aave | Aave v3 cbBTC | Base | cbBTC | 0.01% | 0.01% | 0.01% | $202M | High |
| Sky | Staked USDS | Ethereum | USDS | 5.72% | 5.56% | 5.98% | $189M | Low |
| StakeWise | 0x4FEF StakeWise V3 | Ethereum | ETH | 2.21% | 2.26% | 2.17% | $189M | Med |
| Aave | Aave v3 USDC | Arbitrum | USDC | 2.17% | 2.37% | 2.46% | $182M | High |
| Aave | Aave v3 USDC | Base | USDC | 3.26% | 3.40% | 3.51% | $180M | High |
| Fluid | Instadapp ETH v2 | Ethereum | stETH | 2.31% | 2.90% | 2.72% | $180M | High |
| Compound | Compound v3 USDT | Ethereum | USDT | 3.19% | 3.10% | 3.19% | $179M | High |
| Apyx | apyUSD | Ethereum | apxUSD | 13.60% | 13.58% | 14.33% | $178M | Med |
| Aave | Aave v3 Prime wstETH | Ethereum | wstETH | 0.04% | 0.04% | 0.05% | $167M | High |
| Spark | Savings Dai (sDAI) | Ethereum | DAI | 1.25% | 1.25% | 1.25% | $167M | High |
| Aave | Aave Horizon RWA RLUSD | Ethereum | RLUSD | 5.04% | 5.03% | 4.87% | $159M | High |
| Ondo | Ondo OUSG | Ethereum | USDC | 10.69% | 3.43% | 3.52% | $154M | High |
| Aave | Savings GHO | Ethereum | GHO | 4.34% | 4.34% | 4.34% | $152M | Med |
| Fluid | Fluid USDC | Ethereum | USDC | 4.91% | 4.77% | 5.17% | $147M | High |
| Morpho | Steakhouse USDC | Base | USDC | 3.12% | 3.08% | 3.28% | $143M | High |
| StakeWise | Chorus One - MEV Max (StakeWise V3) | Ethereum | ETH | 2.27% | 2.41% | 2.35% | $143M | High |
| Aave | Aave v3 DAI | Ethereum | DAI | 2.75% | 2.55% | 3.01% | $133M | High |
| Fluid | Fluid USDT | Ethereum | USDT | 6.19% | 5.21% | 4.63% | $131M | High |
| Morpho | Steakhouse Prime Instant | Ethereum | EURCV | 3.00% | 3.00% | 3.24% | $129M | Med |
| Frax | Frax sfrxETH | Ethereum | frxETH | 2.59% | 2.60% | 2.66% | $108M | Med |
| Aave | Aave Ethereum LINK | Ethereum | LINK | 0.01% | 0.02% | 0.03% | $107M | High |
| Morpho | Techblock x Steakhouse EURCV | Ethereum | EURCV | 3.00% | 3.00% | 3.25% | $101M | High |
| Morpho | Steakhouse Prime Instant | Ethereum | USDC | 4.19% | 4.23% | 3.90% | $93M | High |
| Morpho | Steakhouse USDT | Ethereum | USDT | 3.38% | 3.23% | 3.04% | $91M | High |
| Morpho | Grove x Steakhouse USDC High Yield | Base | USDC | 4.18% | 4.15% | 4.36% | $88M | Med |
| Morpho | Gauntlet USDC Prime | Base | USDC | 4.18% | 4.13% | 4.39% | $86M | High |
| Cap | Staked cap USD | Ethereum | cUSD | 5.85% | 5.61% | 5.08% | $84M | Med |
| Morpho | Gauntlet USDC Prime | Ethereum | USDC | 4.20% | 4.21% | 3.90% | $83M | High |
| Veda | Ether.Fi Liquid ETH | Optimism | WETH | 0.00% | 2.59% | 3.04% | $81M | High |
| Euler | Sentora PYUSD PYUSD | Ethereum | PYUSD | 3.87% | 4.23% | 5.07% | $80M | Med |
| Euler | Sentora PYUSD USDC | Ethereum | USDC | 2.85% | 3.03% | 4.16% | $78M | High |
| Wildcat | Wintermute Trading USD Coin | Ethereum | USDC | 8.37% | 8.40% | 9.12% | $75M | Med |
| Morpho | Steakhouse USDC | Ethereum | USDC | 3.99% | 4.02% | 3.74% | $74M | High |
| Veda | Lombard BTC Vault | Ethereum | WBTC | 0.00% | 0.08% | 0.42% | $72M | High |
| Veda | Ether.Fi Liquid USD | Optimism | USDC | 0.00% | 4.50% | 5.20% | $71M | High |
| Midas | Midas US Treasury Bill Token | Ethereum | USDC | 4.90% | 3.20% | 3.44% | $69M | High |
| Aave | Umbrella Stake Wrapped Aave Ethereum USDT v1 | Ethereum | waEthUSDT | 1.38% | 1.37% | 1.50% | $68M | Med |
| Frax | Staked Frax (sFRAX) | Ethereum | FRAX | 1.25% | 0.67% | 0.83% | $65M | Med |
| Midas | Midas Fasanara ONE | Ethereum | USDC | 24.92% | 6.95% | 9.95% | $64M | Med |
| Midas | Midas Fasanara Global | Ethereum | USDC | 1.70% | 31.37% | 7.26% | $64M | Med |
| Spark | Spark Savings ETH | Ethereum | WETH | 1.81% | 1.71% | 1.72% | $63M | High |
| Morpho | sky.money USDT Savings | Ethereum | USDT | 3.51% | 4.11% | 3.63% | $62M | High |
| Aave | Aave Horizon RWA GHO | Ethereum | GHO | 1.18% | 1.12% | 1.30% | $60M | Med |
| Euler | Sentora RLUSD RLUSD | Ethereum | RLUSD | 3.30% | 4.37% | 4.31% | $60M | Med |
| Aave | Umbrella Stake Wrapped Aave Ethereum USDC v1 | Ethereum | waEthUSDC | 1.97% | 1.79% | 1.90% | $58M | Med |
| Morpho | Steakhouse Prime Instant | Ethereum | USDT | 3.67% | 3.45% | 3.30% | $58M | High |
| Euler | Sentora RLUSD USDC | Ethereum | USDC | 3.19% | 3.07% | 3.08% | $58M | High |
| Origin | Origin Ether (OETH) | Ethereum | ETH | 2.65% | 2.65% | 2.63% | $56M | High |
| Fluid | Fluid USDC | Arbitrum | USDC | 5.39% | 4.73% | 5.01% | $53M | High |
| Aave | Aave v3 Prime GHO | Ethereum | GHO | 2.10% | 2.01% | 1.69% | $52M | High |
| Aera | Gauntlet USD Alpha | Base | USDC | 4.14% | 5.19% | 4.97% | $52M | High |
| Aave | Aave v3 USDT | Arbitrum | USD₮0 | 3.26% | 2.82% | 2.63% | $50M | High |
| Aave | Aave Ethereum EURC | Ethereum | EURC | 2.27% | 2.55% | 2.91% | $47M | High |
| Morpho | Pendle Ecosystem USDC | Ethereum | USDC | 6.73% | 7.06% | 6.36% | $46M | Med |
| Aave | Aave v3 Prime WETH | Ethereum | WETH | 1.53% | 1.52% | 1.53% | $46M | High |
| Morpho | Wintermute USDC Select | Ethereum | USDC | 5.02% | 5.09% | 4.95% | $46M | Med |
| Wildcat | Wintermute Trading Tether USD | Ethereum | USDT | 8.59% | 8.66% | 9.35% | $45M | Med |
| Upshift Finance | Tori Ecosystem Vault | Ethereum | trUSD | 0.00% | 6.19% | 4.66% | $45M | Med |
| Upshift Finance | Sentora USD | Ethereum | USDC | 0.00% | 3.80% | 5.96% | $45M | Med |
| Morpho | Steakhouse High Yield Instant | Ethereum | USDC | 5.22% | 5.65% | 5.28% | $45M | High |
| Fluid | Fluid USDT | Arbitrum | USD₮0 | 6.76% | 6.12% | 5.27% | $43M | High |
| Fluid | Fluid Lite USD Vault | Ethereum | USDC | 7.46% | 7.35% | 7.58% | $42M | High |
| Morpho | sky.money USDS Flagship | Ethereum | USDS | 1.77% | 1.86% | 1.88% | $41M | High |
| Mellow | Lido EarnUSD | Ethereum | USDC | 7.35% | 6.24% | 6.72% | $40M | Med |
| Morpho | Steakhouse Confidential Prime USDC | Ethereum | USDC | 7.20% | 7.20% | 7.58% | $40M | Med |
| Midas | Ether.fi Liquid RWA | Optimism | USDC | 18.60% | 5.17% | 7.16% | $37M | High |
| Midas | Midas Hyperithm | Ethereum | USDC | 1.70% | 3.01% | 6.17% | $37M | High |
| Morpho | Steakhouse High Yield Instant | Base | USDC | 5.33% | 5.24% | 5.41% | $35M | High |
| Swell | Swell swETH | Ethereum | ETH | 2.32% | 2.57% | 2.53% | $32M | High |
| Veda | ether.Fi Liquid USD | Ethereum | USDC | 0.00% | 4.50% | 5.21% | $30M | High |
| Morpho | Steakhouse ETH | Ethereum | WETH | 1.64% | 1.74% | 1.77% | $30M | High |
| Concrete | Concrete Decentralized Finance USDT | Ethereum | USDT | 24.31% | 8.28% | 8.01% | $30M | High |
| Morpho | Clearstar Yield USDC | Base | USDC | 5.85% | 5.80% | 6.31% | $29M | High |
| Infinifi | Staked infiniFi USD | Ethereum | iUSD | 6.24% | 6.04% | 5.72% | $29M | Med |
| Morpho | Gauntlet USDC Prime | Ethereum | USDC | 4.20% | 4.22% | 3.90% | $28M | High |
| Morpho | Gauntlet USDC Frontier | Ethereum | USDC | 5.26% | 5.54% | 5.39% | $28M | High |
| Morpho | Sentora mWIN Main | Ethereum | PYUSD | 0.58% | 0.36% | 0.75% | $27M | Med |
| Morpho | Galaxy USDT Quality | Ethereum | USDT | 3.50% | 3.38% | 3.21% | $27M | Med |
| Midas | Midas M1 USD Market Neutral | Ethereum | USDC | 1.70% | 3.91% | 6.69% | $26M | Med |
| Midas | Midas Wellington Income Opportunities | Ethereum | USDC | 13.17% | 8.78% | 4.48% | $26M | Med |
| Morpho | Froge's USDC | Base | USDC | 4.18% | 4.13% | 4.39% | $26M | Med |
| Upshift Finance | MNNC Azure Tide USDC | Ethereum | USDC | 0.00% | 6.24% | 1.40% | $25M | Med |
| Morpho | Wintermute USDC Prime | Ethereum | USDC | 4.24% | 4.27% | 3.96% | $24M | Med |
| Matrixdock | Matrixdock STBT | Ethereum | USDC | 3.56% | 3.58% | 3.55% | $24M | High |
| Lagoon | RockSolid rETH Vault | Ethereum | rETH | 0.47% | 1.05% | 0.88% | $24M | Med |
| Aave | Aave v2 WBTC | Ethereum | WBTC | 0.01% | 0.01% | 0.01% | $24M | High |
| Morpho | Smokehouse USDT | Ethereum | USDT | 5.51% | 4.31% | 3.88% | $23M | High |
| Yearn | USDC-1 yVault | Ethereum | USDC | 4.07% | 3.70% | 3.42% | $23M | High |
| Veda | Super Symbiotic LRT | Ethereum | WETH | 0.00% | 1.93% | 2.96% | $23M | High |
| Midas | Midas Hyperithm BTC | Ethereum | cbBTC | 9.68% | 3.43% | 2.27% | $23M | Med |
| Cap | cap USDC | Ethereum | USDC | 3.53% | 4.43% | 3.84% | $23M | Med |
| Morpho | Galaxy WETH Quality | Ethereum | WETH | 1.45% | 1.58% | 1.60% | $22M | Med |
| Morpho | Galaxy USDC Quality | Ethereum | USDC | 4.20% | 4.23% | 3.90% | $22M | Med |
| Yearn | Morpho Steakhouse Prime Instant Compounder | Ethereum | USDC | 4.27% | 4.40% | 3.86% | $22M | Med |
| Aave | Aave Ethereum USDG | Ethereum | USDG | 4.52% | 4.09% | 4.43% | $22M | High |
| Aave | Aave v3 WETH | Optimism | WETH | 1.35% | 1.32% | 1.21% | $22M | High |
| Morpho | Steakhouse Prime USDC | Base | USDC | 3.97% | 3.92% | 4.33% | $22M | High |
| Morpho | 3Jane Ecosystem Vault | Ethereum | USDC | 6.08% | 6.60% | 7.11% | $21M | High |
| Spark | Spark USDC | Ethereum | USDC | 3.54% | 3.53% | 3.53% | $21M | High |
| Open Eden | OpenEden TBILL | Ethereum | USDC | 3.31% | 3.54% | 3.55% | $21M | Med |
| Ankr | Ankr ankrETH | Ethereum | ETH | 2.47% | 2.62% | 2.66% | $21M | High |
| Veda | ether.fi eBTC | Ethereum | WBTC | 0.00% | 0.44% | 0.10% | $21M | High |
| Morpho | Steakhouse Prime Instant | Ethereum | WETH | 1.63% | 1.73% | 1.77% | $21M | High |
| Aave | Aave v2 USDC | Ethereum | USDC | 0.50% | 0.50% | 0.46% | $20M | High |
| Morpho | kpk USDC | Ethereum | USDC | 4.30% | 4.42% | 4.05% | $20M | Med |
| Morpho | 3F x Steakhouse USDC | Ethereum | USDC | 5.04% | 5.82% | 5.37% | $20M | Med |
| Yearn | WETH-1 yVault | Ethereum | WETH | 2.06% | 1.92% | 2.05% | $20M | Med |
| Aave | Aave Ethereum USDtb | Ethereum | USDtb | 7.98% | 5.50% | 2.95% | $20M | High |
| Fluid | Fluid GHO | Ethereum | GHO | 5.95% | 5.62% | 5.48% | $19M | Med |
| Morpho | RockawayX USDC Yield | Ethereum | USDC | 6.27% | 6.84% | 6.61% | $19M | Med |
| Avantis | Avantis USDC Vault | Base | USDC | 0.00% | 0.72% | 7.14% | $18M | High |
| Morpho | Trezor Steakhouse USDT Prime | Ethereum | USDT | 3.80% | 3.61% | 3.47% | $18M | Med |
| Morpho | Hakutora USDC | Ethereum | USDC | 3.55% | 3.58% | 3.31% | $18M | High |
| Euler | USL USD0 vault | Ethereum | USD0 | 0.56% | 0.56% | 0.89% | $17M | Med |
| Yearn | Savings crvUSD | Ethereum | crvUSD | 1.17% | 1.31% | 1.28% | $17M | Med |
| Ember | Ember Y10K | Ethereum | USDC | 0.00% | 10.99% | 7.42% | $17M | Med |
| Midas | Morini CarryTradeUSDTRYLeverage Vault | Ethereum | USDC | 1.69% | 36.28% | 47.33% | $17M | Med |
| Aave | Aave v2 WETH | Ethereum | WETH | 0.17% | 0.18% | 0.18% | $16M | High |
| Aave | Aave v3 WBTC | Optimism | WBTC | 0.02% | 0.02% | 0.02% | $16M | High |
| Morpho | Pangolins USDC | Base | USDC | 3.75% | 3.71% | 3.94% | $15M | High |
| Compound | Compound v3 USDC | Arbitrum | USDC | 2.83% | 2.81% | 2.78% | $15M | High |
| Morpho | Smokehouse USDC | Ethereum | USDC | 4.90% | 5.24% | 4.78% | $15M | High |
| Morpho | Trezor Steakhouse USDC Prime | Ethereum | USDC | 4.26% | 4.30% | 3.93% | $15M | Med |
| Compound | Compound v3 USDT | Arbitrum | USD₮0 | 2.73% | 2.66% | 2.10% | $15M | High |
About this list
This page covers 1,000+ yield strategies across 80+ protocols on major EVM networks. Every APY is calculated from historical on-chain data. No projected APYs, no hidden assumptions. 1d APY reflects the most recent 24-hour period. 7d and 30d APY smooth over short-term rate spikes and give a more stable picture of what a vault has been earning. TVL is denominated in USD at current prices. Reputation score is a 0-100 composite derived from protocol TVL, vault TVL, holder count, network, and asset quality signals.
Understanding the columns
Protocol: the lending or yield protocol managing the vault (Aave, Morpho, Compound, Sky, etc.). Vault: the specific vault or market within that protocol. Click to open the vault on app.vaults.fyi. Network: the EVM chain the vault is deployed on. Asset: the token deposited to earn yield. 1d APY: annualized yield from the past 24 hours. Sensitive to short-term rate changes. 7d APY: annualized yield averaged over the past 7 days. The most useful signal for current yield. 30d APY: annualized yield averaged over the past 30 days. Best for comparing stable, sustained yield. TVL: total value locked in the vault, in USD. Reputation: a composite quality score. High means the vault has a strong track record across multiple signals. Low means limited history, smaller TVL, or other caution signals.
Why we built this
DeFi yield data is fragmented. APY figures are often presented without context: no time window, no breakdown between base and reward yield, no consistent methodology. vaults.fyi standardizes yield data across protocols so you can compare Aave to Morpho to Compound on the same basis. All APY figures on this page are calculated from on-chain historical data using the same methodology, regardless of protocol.
Related yield pages
- Best USDC Yields in DeFi
- Best USDT Yields in DeFi
- Best Stablecoin Yields in DeFi
- Morpho Vault APY — Live Rates
- Aave USDC APY — Live Rate
- ETH Staking Yield — Current APY
- BTC Yield in DeFi — Current APY
- Best DeFi Yields on Base
- Best DeFi Yields on Arbitrum
- Best DeFi Yields on Ethereum
- Best DeFi Yields on Berachain
- Best DeFi Yields on Monad
- Compound APY — Live Yield Rates
- Sky / USDS Yield — Live DSR Rate
- Spark Vault APY — Live Rates
- Aave ETH & LST Yields — Live Rates
- Euler Finance APY — Live Vault Rates
- Fluid (Instadapp) APY — Live Rates
- Moonwell APY — Live Vault Rates
- Yearn Vault APY — Live Rates
- Lagoon Vault APY — Live Rates
- Upshift Finance APY — Live Rates
- USDS Yield in DeFi — Live Rates
- DAI Yield in DeFi — Live Rates
- wstETH Yield in DeFi — Live Rates
- USDe / sUSDe Yield in DeFi — Live Rates
- Best USDC Yield on Base — Live Rates
- Best USDC Yield on Arbitrum — Live Rates
- Best USDC Yield on Ethereum — Live Rates
- Best ETH Yield on Base — Live Rates
- Best USDC APY on Base — Live Rates
- Best USDC APY on Arbitrum — Live Rates
- Best USDC APY on Ethereum — Live Rates
- Best ETH APY on Base — Live Rates
Data sourced from vaults.fyi, updated daily. Last updated: August 25, 2026. Explore all vaults.