Complete List of DeFi Vaults & Yields (Updated Daily)
At vaults.fyi, we track yields across every major DeFi protocol, network, and token. This page is a live reference for current DeFi vaults — 147 strategies across 80+ protocols on major EVM networks, sorted by TVL. The largest vault by TVL is Lido stETH ($23.9B). The highest 7-day APY in this list is currently 59.61%. Last updated: September 10, 2026.
Last updated: September 10, 2026 · 147 vaults · Data: vaults.fyi
| Protocol | Vault (links to app) | Network | Asset | 1d APY | 7d APY | 30d APY | TVL | Reputation |
|---|---|---|---|---|---|---|---|---|
| Lido | Lido stETH | Ethereum | ETH | 2.36% | 2.27% | 2.25% | $23.9B | High |
| Ether.Fi | ether.fi eETH | Ethereum | ETH | 2.12% | 2.34% | 2.37% | $5.5B | High |
| Sky | Savings USDS | Ethereum | USDS | 3.60% | 3.59% | 3.54% | $4.7B | High |
| Aave | Aave v3 USDT | Ethereum | USDT | 3.79% | 3.68% | 3.34% | $3.0B | High |
| Aave | Aave v3 USDC | Ethereum | USDC | 3.97% | 3.87% | 3.67% | $2.3B | High |
| Ethena | Ethena Staked USDe | Ethereum | USDe | 4.74% | 4.60% | 4.45% | $1.3B | High |
| Spark | Spark WETH | Ethereum | WETH | 1.48% | 1.56% | 1.67% | $1.3B | High |
| Coinbase | Coinbase cbETH | Ethereum | ETH | 2.37% | 2.37% | 2.40% | $1.1B | High |
| Syrup | Syrup USDC | Ethereum | USDC | 4.99% | 4.96% | 4.92% | $974M | High |
| Rocket Pool | Rocket Pool rETH | Ethereum | ETH | 2.20% | 2.18% | 2.19% | $921M | High |
| Aave | Aave v3 USDe | Ethereum | USDe | 1.40% | 1.68% | 1.62% | $667M | High |
| Sky | Sky USDS Farm | Ethereum | USDS | 4.01% | 3.92% | 3.44% | $582M | Med |
| Morpho | Steakhouse Prime Instant | Base | USDC | 4.12% | 4.32% | 4.27% | $428M | High |
| Morpho | Gauntlet USDC Prime | Base | USDC | 4.12% | 4.32% | 4.27% | $421M | High |
| Morpho | Steakhouse High Yield USDC Edition | Base | USDC | 2.84% | 2.88% | 2.87% | $384M | High |
| Morpho | Sentora PYUSD Main | Ethereum | PYUSD | 6.14% | 5.83% | 5.74% | $382M | High |
| Compound | Compound v3 USDC | Ethereum | USDC | 4.52% | 4.72% | 4.71% | $376M | High |
| StakeWise | StakeWise osETH | Ethereum | ETH | 2.02% | 2.16% | 2.20% | $375M | High |
| Syrup | Syrup USDT | Ethereum | USDT | 4.33% | 4.66% | 4.50% | $371M | High |
| StakeWise | StakeWise V3 Genesis | Ethereum | ETH | 2.51% | 2.40% | 2.35% | $367M | High |
| Sky | Savings USDS | Arbitrum | USDS | 3.60% | 3.59% | 3.54% | $363M | High |
| Spark | Spark Savings USDT | Ethereum | USDT | 3.25% | 3.25% | 3.13% | $361M | High |
| Veda | ether.Fi Liquid ETH | Ethereum | WETH | 3.05% | 3.07% | 2.90% | $349M | High |
| Morpho | Sentora RLUSD Main | Ethereum | RLUSD | 6.19% | 5.88% | 6.23% | $348M | High |
| Spark | Spark USDT | Ethereum | USDT | 4.38% | 3.41% | 3.43% | $338M | High |
| Spark | Spark Savings USDC | Ethereum | USDC | 3.60% | 3.59% | 3.54% | $315M | High |
| Aave | Staked Aave | Ethereum | AAVE | 2.20% | 2.05% | 2.18% | $312M | High |
| Spark | Spark DAI | Ethereum | DAI | 2.49% | 2.49% | 2.27% | $308M | High |
| Morpho | Spark USDC Vault | Base | USDC | 3.70% | 3.88% | 3.86% | $290M | High |
| Spark | USDC Savings Vault | Arbitrum | USDC | 3.60% | 3.60% | 3.54% | $260M | High |
| Aave | Aave v3 WBTC | Arbitrum | WBTC | 0.03% | 0.03% | 0.04% | $229M | High |
| Sky | Staked USDS | Ethereum | USDS | 5.30% | 5.33% | 5.58% | $214M | Med |
| Ethx | Stader ETHx | Ethereum | ETH | 2.28% | 2.30% | 2.30% | $212M | High |
| Spark | USDC Savings Vault | Ethereum | USDC | 3.60% | 3.60% | 3.54% | $211M | High |
| Aave | Aave v3 cbBTC | Base | cbBTC | 0.01% | 0.01% | 0.01% | $211M | High |
| MakerDAO | Maker DSR (sDAI) | Ethereum | DAI | 1.24% | 1.26% | 1.26% | $203M | Low |
| Morpho | Sentora PRIME Main | Ethereum | PYUSD | 6.12% | 5.79% | 3.91% | $199M | Med |
| Aave | Aave v3 Prime wstETH | Ethereum | wstETH | 0.03% | 0.03% | 0.04% | $192M | High |
| StakeWise | 0x4FEF StakeWise V3 | Ethereum | ETH | 2.21% | 2.21% | 2.19% | $188M | Med |
| Aave | Aave v3 USDC | Base | USDC | 3.79% | 3.86% | 3.60% | $184M | High |
| Compound | Compound v3 USDT | Ethereum | USDT | 3.14% | 3.06% | 3.11% | $182M | High |
| Fluid | Instadapp ETH v2 | Ethereum | stETH | 2.42% | 2.90% | 2.71% | $181M | High |
| Apyx | apyUSD | Ethereum | apxUSD | 12.84% | 12.84% | 13.43% | $178M | Med |
| Aave | Aave v3 USDC | Arbitrum | USDC | 2.80% | 2.79% | 2.49% | $170M | High |
| Morpho | Gauntlet USDC Prime | Base | USDC | 4.12% | 4.29% | 4.27% | $169M | High |
| Spark | Savings Dai (sDAI) | Ethereum | DAI | 1.25% | 1.25% | 1.25% | $165M | High |
| Aave | Savings GHO | Ethereum | GHO | 4.60% | 4.60% | 4.42% | $164M | Med |
| Aave | Aave Horizon RWA RLUSD | Ethereum | RLUSD | 5.01% | 4.79% | 4.97% | $159M | High |
| Fluid | Fluid USDC | Ethereum | USDC | 4.81% | 4.84% | 5.09% | $153M | High |
| Ondo | Ondo OUSG | Ethereum | USDC | 3.27% | 3.51% | 3.44% | $145M | High |
| Morpho | Steakhouse Prime Instant | Ethereum | EURCV | 3.00% | 3.00% | 3.02% | $141M | Med |
| StakeWise | Chorus One - MEV Max (StakeWise V3) | Ethereum | ETH | 2.13% | 2.27% | 2.30% | $138M | High |
| Fluid | Fluid USDT | Ethereum | USDT | 4.46% | 4.83% | 4.89% | $135M | High |
| Morpho | Steakhouse USDC | Base | USDC | 3.08% | 3.22% | 3.19% | $133M | High |
| Aave | Aave v3 DAI | Ethereum | DAI | 3.12% | 3.07% | 2.80% | $131M | High |
| Morpho | Techblock x Steakhouse EURCV | Ethereum | EURCV | 3.00% | 3.00% | 3.02% | $113M | High |
| Frax | Frax sfrxETH | Ethereum | frxETH | 2.71% | 2.73% | 2.65% | $107M | Med |
| Aave | Aave Ethereum LINK | Ethereum | LINK | 0.01% | 0.01% | 0.02% | $99M | High |
| Morpho | Steakhouse Prime Instant | Ethereum | USDC | 4.52% | 4.28% | 4.20% | $93M | High |
| Aave | Aave v4 Main WETH | Ethereum | WETH | 2.20% | 2.25% | 2.03% | $90M | Med |
| Morpho | Gauntlet USDC Prime | Ethereum | USDC | 4.52% | 4.29% | 4.20% | $90M | High |
| Morpho | Steakhouse USDT | Ethereum | USDT | 2.88% | 3.30% | 3.00% | $89M | High |
| Veda | Ether.Fi Liquid ETH | Optimism | WETH | 3.05% | 3.07% | 2.91% | $83M | High |
| Cap | Staked cap USD | Ethereum | cUSD | 6.11% | 5.86% | 5.57% | $81M | Med |
| Morpho | Grove x Steakhouse USDC High Yield | Base | USDC | 4.13% | 4.31% | 4.28% | $79M | Med |
| Wildcat | Wintermute Trading USD Coin | Ethereum | USDC | 9.80% | 9.01% | 8.89% | $77M | Med |
| Veda | Ether.Fi Liquid USD | Optimism | USDC | 5.56% | 5.67% | 5.39% | $73M | High |
| Midas | Midas US Treasury Bill Token | Ethereum | USDC | -0.56% | 1.28% | 3.12% | $73M | High |
| Aave | Umbrella Stake Wrapped Aave Ethereum USDT v1 | Ethereum | waEthUSDT | 1.44% | 1.36% | 1.40% | $71M | Med |
| Veda | Lombard BTC Vault | Ethereum | WBTC | 0.00% | 0.06% | 0.30% | $71M | High |
| Upshift Finance | Sentora USD | Ethereum | USDC | 7.26% | 7.56% | 6.52% | $69M | Med |
| Morpho | Steakhouse USDC | Ethereum | USDC | 4.30% | 4.07% | 4.00% | $68M | High |
| Aave | Aave v4 Main USDG | Ethereum | USDG | 1.98% | 2.10% | 1.66% | $67M | Med |
| Midas | Midas Fasanara ONE | Ethereum | USDC | 7.07% | 7.12% | 8.06% | $65M | Med |
| Morpho | sky.money USDT Savings | Ethereum | USDT | 3.67% | 3.93% | 3.83% | $63M | High |
| Fluid | Fluid USDC | Arbitrum | USDC | 4.15% | 3.73% | 4.34% | $61M | High |
| Morpho | Steakhouse Prime Instant | Ethereum | USDT | 3.02% | 3.46% | 3.17% | $61M | High |
| Aave | Aave Horizon RWA GHO | Ethereum | GHO | 1.58% | 1.53% | 1.27% | $60M | Med |
| Spark | Spark Savings ETH | Ethereum | WETH | 1.51% | 1.59% | 1.70% | $59M | High |
| Aave | Umbrella Stake Wrapped Aave Ethereum USDC v1 | Ethereum | waEthUSDC | 1.66% | 1.54% | 1.70% | $58M | Med |
| Morpho | Pendle Ecosystem USDC | Ethereum | USDC | 7.82% | 6.99% | 6.71% | $57M | High |
| Origin | Origin Ether (OETH) | Ethereum | ETH | 2.65% | 2.65% | 2.65% | $56M | High |
| Aave | Aave v3 Prime GHO | Ethereum | GHO | 3.18% | 3.24% | 2.42% | $53M | High |
| Aera | Gauntlet USD Alpha | Base | USDC | 4.70% | 4.55% | 4.83% | $52M | High |
| Aave | Aave v3 USDT | Arbitrum | USD₮0 | 3.66% | 3.62% | 3.06% | $52M | High |
| Wildcat | Wintermute Trading Tether USD | Ethereum | USDT | 10.11% | 9.33% | 9.25% | $49M | Med |
| Aave | Aave Ethereum EURC | Ethereum | EURC | 2.37% | 2.32% | 2.50% | $47M | High |
| Aave | Aave v3 Prime WETH | Ethereum | WETH | 1.66% | 1.52% | 1.50% | $46M | High |
| Fluid | Fluid USDT | Arbitrum | USD₮0 | 5.94% | 5.91% | 5.61% | $45M | High |
| Morpho | Wintermute USDC Select | Ethereum | USDC | 5.48% | 5.13% | 5.07% | $44M | High |
| Upshift Finance | Tori Ecosystem Vault | Ethereum | trUSD | 37.14% | 6.63% | 6.91% | $44M | Med |
| Fluid | Fluid Lite USD Vault | Ethereum | USDC | 6.99% | 6.89% | 7.21% | $44M | High |
| Morpho | Steakhouse High Yield Instant | Ethereum | USDC | 5.94% | 5.36% | 5.35% | $44M | High |
| Mellow | Lido EarnUSD | Ethereum | USDC | 6.53% | 6.54% | 7.11% | $42M | Med |
| Morpho | Spark Blue Chip USDT Vault | Ethereum | USDT | 2.25% | 2.30% | 2.30% | $41M | Med |
| Morpho | sky.money USDS Flagship | Ethereum | USDS | 1.93% | 1.82% | 1.92% | $40M | High |
| Midas | Midas Wellington Income Opportunities | Ethereum | USDC | 2.91% | 2.11% | 3.82% | $37M | Med |
| Midas | Ether.fi Liquid RWA | Optimism | USDC | 11.47% | 7.34% | 6.33% | $35M | High |
| Morpho | Clearstar Yield USDC | Base | USDC | 5.58% | 5.72% | 5.85% | $35M | High |
| Morpho | Steakhouse Confidential Prime USDC | Ethereum | USDC | 7.20% | 7.20% | 7.20% | $35M | Med |
| Morpho | Steakhouse High Yield Instant | Base | USDC | 4.77% | 5.06% | 5.23% | $33M | High |
| Aave | Aave v4 Maple SyrupUSDG USDG | Ethereum | USDG | 3.32% | 3.25% | 3.20% | $33M | Med |
| Midas | Midas Hyperithm | Ethereum | USDC | -0.56% | 6.60% | 6.86% | $32M | High |
| Veda | ether.Fi Liquid USD | Ethereum | USDC | 5.55% | 5.65% | 5.38% | $31M | High |
| Swell | Swell swETH | Ethereum | ETH | 2.07% | 2.27% | 2.09% | $31M | High |
| Midas | Midas Staked Liquidity | Ethereum | USDC | -0.56% | 2.49% | 4.08% | $30M | Med |
| Concrete | Concrete Decentralized Finance USDT | Ethereum | USDT | 7.59% | 8.04% | 7.91% | $30M | High |
| Morpho | Steakhouse ETH | Ethereum | WETH | 1.58% | 1.70% | 1.70% | $29M | High |
| Aave | Aave v4 Main frxUSD | Ethereum | frxUSD | 2.01% | 1.71% | 1.36% | $29M | Med |
| Morpho | Sentora mWIN Main | Ethereum | PYUSD | 1.20% | 1.32% | 0.79% | $29M | Med |
| Infinifi | Staked infiniFi USD | Ethereum | iUSD | 6.44% | 6.74% | 6.22% | $28M | Med |
| Morpho | Gauntlet USDC Prime | Ethereum | USDC | 4.56% | 4.30% | 4.20% | $28M | High |
| Morpho | Froge's USDC | Base | USDC | 4.12% | 4.31% | 4.27% | $27M | Med |
| Midas | Midas M1 USD Market Neutral | Ethereum | USDC | 841.40% | 37.50% | 8.78% | $26M | Med |
| Spark | Spark USDC | Ethereum | USDC | 3.61% | 3.60% | 3.55% | $26M | High |
| Morpho | Sentora Huma PST Main | Ethereum | PYUSD | 5.40% | 4.98% | 5.19% | $25M | Med |
| Matrixdock | Matrixdock STBT | Ethereum | USDC | 3.56% | 3.60% | 3.49% | $24M | Med |
| Morpho | Gauntlet USDC Frontier | Ethereum | USDC | 6.58% | 5.46% | 5.35% | $24M | High |
| Lagoon | RockSolid rETH Vault | Ethereum | rETH | 1.15% | 0.41% | 0.79% | $24M | Med |
| Morpho | Smokehouse USDT | Ethereum | USDT | 4.07% | 4.29% | 4.06% | $23M | High |
| Morpho | Galaxy USDT Quality | Ethereum | USDT | 3.01% | 3.44% | 3.14% | $23M | Med |
| Veda | Super Symbiotic LRT | Ethereum | WETH | 2.47% | 2.40% | 2.32% | $23M | High |
| Aave | Aave v2 WBTC | Ethereum | WBTC | 0.01% | 0.01% | 0.01% | $23M | High |
| Midas | Midas Hyperithm BTC | Ethereum | cbBTC | 0.00% | 1.26% | 1.53% | $23M | Med |
| Morpho | Galaxy WETH Quality | Ethereum | WETH | 1.44% | 1.47% | 1.52% | $22M | Med |
| Morpho | Galaxy USDC Quality | Ethereum | USDC | 4.50% | 4.29% | 4.20% | $22M | Med |
| Aave | Aave v3 WETH | Optimism | WETH | 1.08% | 1.11% | 1.24% | $21M | High |
| Morpho | kpk USDC | Ethereum | USDC | 4.71% | 4.50% | 4.43% | $21M | Med |
| Morpho | Steakhouse Prime USDC | Base | USDC | 3.91% | 4.10% | 4.05% | $21M | High |
| Aave | Aave v2 USDC | Ethereum | USDC | 0.50% | 0.50% | 0.50% | $20M | High |
| Morpho | Steakhouse Prime Instant | Ethereum | WETH | 1.58% | 1.67% | 1.68% | $20M | High |
| Morpho | 3Jane Ecosystem Vault | Ethereum | USDC | 7.05% | 6.70% | 6.80% | $20M | High |
| Open Eden | OpenEden TBILL | Ethereum | USDC | 2.67% | 3.50% | 3.42% | $20M | Med |
| Morpho | RockawayX USDC Yield | Ethereum | USDC | 8.40% | 6.57% | 6.38% | $20M | Med |
| Fluid | Fluid GHO | Ethereum | GHO | 5.57% | 5.27% | 5.76% | $20M | Med |
| Yearn | USDC-1 yVault | Ethereum | USDC | 3.83% | 3.61% | 3.75% | $20M | High |
| Yearn | WETH-1 yVault | Ethereum | WETH | 1.79% | 2.09% | 1.98% | $20M | Med |
| Morpho | Hakutora USDC | Ethereum | USDC | 3.83% | 3.62% | 3.56% | $20M | High |
| Midas | Morini CarryTradeUSDTRYLeverage Vault | Ethereum | USDC | -0.56% | 59.61% | 54.66% | $19M | Med |
| Morpho | Trezor Steakhouse USDT Prime | Ethereum | USDT | 2.72% | 3.11% | 3.08% | $19M | Med |
| Morpho | Vault Bridge WETH | Ethereum | WETH | 1.42% | 1.51% | 1.52% | $18M | High |
| Aave | Aave v4 Main USDC | Ethereum | USDC | 3.21% | 4.23% | 4.03% | $18M | Med |
| Euler | USL USD0 vault | Ethereum | USD0 | 0.56% | 0.56% | 0.58% | $17M | Med |
| Ember | Ember Y10K | Ethereum | USDC | 0.00% | 9.18% | 9.82% | $17M | Med |
| Morpho | 3F x Steakhouse USDC | Ethereum | USDC | 4.56% | 4.52% | 5.10% | $17M | Med |
| Morpho | Wintermute USDC Prime | Ethereum | USDC | 4.58% | 4.34% | 4.24% | $17M | Med |
| Yearn | Savings crvUSD | Ethereum | crvUSD | 1.12% | 1.08% | 1.04% | $16M | Med |
About this list
This page covers 1,000+ yield strategies across 80+ protocols on major EVM networks. Every APY is calculated from historical on-chain data. No projected APYs, no hidden assumptions. 1d APY reflects the most recent 24-hour period. 7d and 30d APY smooth over short-term rate spikes and give a more stable picture of what a vault has been earning. TVL is denominated in USD at current prices. Reputation score is a 0-100 composite derived from protocol TVL, vault TVL, holder count, network, and asset quality signals.
Understanding the columns
Protocol: the lending or yield protocol managing the vault (Aave, Morpho, Compound, Sky, etc.). Vault: the specific vault or market within that protocol. Click to open the vault on app.vaults.fyi. Network: the EVM chain the vault is deployed on. Asset: the token deposited to earn yield. 1d APY: annualized yield from the past 24 hours. Sensitive to short-term rate changes. 7d APY: annualized yield averaged over the past 7 days. The most useful signal for current yield. 30d APY: annualized yield averaged over the past 30 days. Best for comparing stable, sustained yield. TVL: total value locked in the vault, in USD. Reputation: a composite quality score. High means the vault has a strong track record across multiple signals. Low means limited history, smaller TVL, or other caution signals.
Why we built this
DeFi yield data is fragmented. APY figures are often presented without context: no time window, no breakdown between base and reward yield, no consistent methodology. vaults.fyi standardizes yield data across protocols so you can compare Aave to Morpho to Compound on the same basis. All APY figures on this page are calculated from on-chain historical data using the same methodology, regardless of protocol.
Related yield pages
- Best USDC Yields in DeFi
- Best USDT Yields in DeFi
- Best Stablecoin Yields in DeFi
- Morpho Vault APY — Live Rates
- Aave USDC APY — Live Rate
- ETH Staking Yield — Current APY
- BTC Yield in DeFi — Current APY
- Best DeFi Yields on Base
- Best DeFi Yields on Arbitrum
- Best DeFi Yields on Ethereum
- Best DeFi Yields on Berachain
- Best DeFi Yields on Monad
- Compound APY — Live Yield Rates
- Sky / USDS Yield — Live DSR Rate
- Spark Vault APY — Live Rates
- Aave ETH & LST Yields — Live Rates
- Euler Finance APY — Live Vault Rates
- Fluid (Instadapp) APY — Live Rates
- Moonwell APY — Live Vault Rates
- Yearn Vault APY — Live Rates
- Lagoon Vault APY — Live Rates
- Upshift Finance APY — Live Rates
- USDS Yield in DeFi — Live Rates
- DAI Yield in DeFi — Live Rates
- wstETH Yield in DeFi — Live Rates
- USDe / sUSDe Yield in DeFi — Live Rates
- Best USDC Yield on Base — Live Rates
- Best USDC Yield on Arbitrum — Live Rates
- Best USDC Yield on Ethereum — Live Rates
- Best ETH Yield on Base — Live Rates
- Best USDC APY on Base — Live Rates
- Best USDC APY on Arbitrum — Live Rates
- Best USDC APY on Ethereum — Live Rates
- Best ETH APY on Base — Live Rates
Data sourced from vaults.fyi, updated daily. Last updated: September 10, 2026. Explore all vaults.