Complete List of DeFi Vaults & Yields (Updated Daily)
At vaults.fyi, we track yields across every major DeFi protocol, network, and token. This page is a live reference for current DeFi vaults — 158 strategies across 80+ protocols on major EVM networks, sorted by TVL. The largest vault by TVL is Lido stETH ($19.3B). The highest 7-day APY in this list is currently 12.60%. Last updated: May 17, 2026.
Last updated: May 17, 2026 · 158 vaults · Data: vaults.fyi
| Protocol | Vault (links to app) | Network | Asset | 1d APY | 7d APY | 30d APY | TVL | Reputation |
|---|---|---|---|---|---|---|---|---|
| Lido | Lido stETH | Ethereum | ETH | 2.44% | 2.48% | 2.59% | $19.3B | High |
| Sky | Savings USDS | Ethereum | USDS | 3.65% | 3.65% | 3.67% | $6.1B | High |
| Ether.Fi | ether.fi eETH | Ethereum | ETH | 2.34% | 2.36% | 2.40% | $4.5B | High |
| Aave | Aave v3 WBTC | Ethereum | WBTC | 0.01% | 0.01% | 0.01% | $2.3B | High |
| Aave | Aave v3 USDT | Ethereum | USDT | 2.79% | 3.06% | 5.88% | $2.2B | High |
| Aave | Aave v3 USDC | Ethereum | USDC | 3.67% | 3.69% | 5.42% | $2.1B | High |
| Ethena | Ethena Staked USDe | Ethereum | USDe | 4.26% | 3.94% | 4.19% | $1.8B | High |
| Syrup | Syrup USDC | Ethereum | USDC | 4.94% | 4.83% | 4.91% | $1.4B | High |
| Spark | Spark Savings USDT | Ethereum | USDT | 2.50% | 2.50% | 2.75% | $1.3B | High |
| Sky | Sky USDS Farm | Ethereum | USDS | 3.38% | 3.65% | 3.83% | $1.0B | Med |
| Spark | Spark WETH | Ethereum | WETH | 1.25% | 1.24% | 2.13% | $992M | High |
| Coinbase | Coinbase cbETH | Ethereum | ETH | 2.56% | 2.59% | 2.65% | $971M | High |
| Spark | Spark Savings USDC | Ethereum | USDC | 3.65% | 3.65% | 3.66% | $951M | High |
| Rocket Pool | Rocket Pool rETH | Ethereum | ETH | 2.04% | 2.03% | 2.14% | $846M | High |
| Spark | Spark USDT | Ethereum | USDT | 2.72% | 2.72% | 3.08% | $551M | High |
| Morpho | Steakhouse Prime USDC | Base | USDC | 4.39% | 4.42% | 4.37% | $468M | High |
| Syrup | Syrup USDT | Ethereum | USDT | 4.29% | 4.39% | 4.66% | $391M | High |
| Morpho | Gauntlet USDC Prime | Base | USDC | 4.39% | 4.41% | 4.35% | $368M | High |
| Sky | Savings USDS | Arbitrum | USDS | 3.65% | 3.65% | 3.67% | $359M | High |
| Compound | Compound v3 USDC | Ethereum | USDC | 4.06% | 3.46% | 2.98% | $332M | High |
| StakeWise | StakeWise osETH | Ethereum | ETH | 2.19% | 2.21% | 2.11% | $314M | High |
| StakeWise | StakeWise V3 Genesis | Ethereum | ETH | 2.52% | 2.62% | 2.71% | $305M | High |
| Morpho | Sentora PYUSD | Ethereum | PYUSD | 2.35% | 3.10% | 2.99% | $297M | Med |
| Morpho | Sentora PYUSD Main | Ethereum | PYUSD | 4.28% | 5.31% | 4.90% | $297M | Med |
| Spark | Spark DAI | Ethereum | DAI | 2.40% | 2.55% | 2.63% | $294M | High |
| Morpho | Steakhouse USDC | Base | USDC | 3.27% | 3.29% | 3.25% | $293M | High |
| Ethx | Stader ETHx | Ethereum | ETH | 2.23% | 2.17% | 2.38% | $284M | High |
| Aave | Aave Horizon RWA RLUSD | Ethereum | RLUSD | 1.26% | 1.13% | 1.14% | $263M | High |
| Ondo | Ondo OUSG | Ethereum | USDC | 0.00% | 3.43% | 3.28% | $261M | High |
| MakerDAO | Maker DSR (sDAI) | Ethereum | DAI | 1.15% | 1.23% | 1.26% | $238M | Low |
| Aave | Aave v3 USDe | Ethereum | USDe | 2.71% | 3.94% | 4.98% | $230M | High |
| Sky | Savings USDS | Base | USDS | 3.65% | 3.65% | 3.67% | $222M | High |
| Aave | Aave v3 WBTC | Arbitrum | WBTC | 0.05% | 0.05% | 0.05% | $207M | High |
| Morpho | Sentora RLUSD | Ethereum | RLUSD | 1.60% | 1.90% | 2.22% | $206M | Med |
| Morpho | Sentora RLUSD Main | Ethereum | RLUSD | 4.83% | 5.24% | 4.84% | $206M | Med |
| Compound | Compound v3 USDT | Ethereum | USDT | 2.90% | 3.13% | 3.33% | $200M | High |
| Fluid | Fluid USDC | Ethereum | USDC | 4.55% | 4.76% | 4.92% | $193M | High |
| Spark | Savings Dai (sDAI) | Ethereum | DAI | 1.25% | 1.25% | 1.25% | $190M | High |
| Aave | Staked Aave | Ethereum | AAVE | 3.88% | 3.94% | 3.50% | $186M | High |
| Aave | Aave v3 USDC | Base | USDC | 2.99% | 3.20% | 3.51% | $184M | High |
| Aave | Aave Ethereum USDtb | Ethereum | USDtb | 2.42% | 2.24% | 1.98% | $170M | High |
| Apyx | apyUSD | Ethereum | apxUSD | 11.79% | 10.48% | 11.16% | $168M | Low |
| Aave | Aave v3 USDC | Arbitrum | USDC | 3.04% | 3.13% | 4.53% | $167M | High |
| Spark | Spark Savings ETH | Ethereum | WETH | 1.21% | 1.22% | 1.69% | $164M | High |
| Veda | ether.Fi Liquid ETH | Ethereum | WETH | 3.10% | 3.29% | 2.41% | $163M | High |
| StakeWise | 0x4FEF StakeWise V3 | Ethereum | ETH | 2.20% | 2.26% | 2.10% | $159M | Med |
| Aave | Aave v3 cbBTC | Base | cbBTC | 0.02% | 0.02% | 0.02% | $154M | High |
| Morpho | Gauntlet USDC Prime | Ethereum | USDC | 3.67% | 3.82% | 3.81% | $149M | High |
| Spark | USDC Savings Vault | Ethereum | USDC | 3.65% | 3.65% | 3.67% | $143M | High |
| Aave | Aave v3 Prime wstETH | Ethereum | wstETH | 0.05% | 0.05% | 0.03% | $137M | High |
| Euler | Sentora RLUSD RLUSD | Ethereum | RLUSD | 0.97% | 2.88% | 4.58% | $136M | High |
| Fluid | Fluid USDT | Ethereum | USDT | 3.98% | 4.28% | 6.02% | $134M | High |
| Euler | Sentora PYUSD PYUSD | Ethereum | PYUSD | 1.64% | 3.23% | 4.82% | $128M | High |
| Euler | Sentora PYUSD USDC | Ethereum | USDC | 1.91% | 2.71% | 3.74% | $126M | High |
| Morpho | Steakhouse USDC | Ethereum | USDC | 3.47% | 3.63% | 3.84% | $125M | High |
| Spark | USDC Savings Vault | Arbitrum | USDC | 3.65% | 3.65% | 3.67% | $124M | High |
| Aave | Aave v3 DAI | Ethereum | DAI | 3.00% | 3.01% | 5.93% | $123M | High |
| Morpho | Steakhouse Prime Instant | Base | USDC | 4.39% | 4.42% | 4.33% | $121M | Med |
| Morpho | Steakhouse USDT | Ethereum | USDT | 2.49% | 2.88% | 3.80% | $119M | High |
| Morpho | sky.money USDT Savings | Ethereum | USDT | 2.92% | 3.09% | 3.79% | $119M | High |
| StakeWise | Chorus One - MEV Max (StakeWise V3) | Ethereum | ETH | 2.35% | 2.31% | 2.18% | $112M | High |
| Wildcat | Wintermute Trading USD Coin | Ethereum | USDC | 9.18% | 9.27% | 9.74% | $109M | Low |
| Morpho | Steakhouse Ethena USDtb | Ethereum | USDtb | 4.98% | 5.27% | 4.48% | $105M | Med |
| Morpho | Gauntlet USDC Prime | Ethereum | USDC | 3.67% | 3.82% | 3.79% | $105M | High |
| Frax | Frax sfrxETH | Ethereum | frxETH | 2.81% | 2.91% | 3.12% | $104M | High |
| Cap | Staked cap USD | Ethereum | cUSD | 4.67% | 5.08% | 5.50% | $101M | Med |
| Aave | Aave Ethereum LINK | Ethereum | LINK | 0.04% | 0.04% | 0.04% | $94M | High |
| Euler | Sentora RLUSD USDC | Ethereum | USDC | 2.06% | 2.39% | 3.36% | $89M | High |
| Veda | Ether.Fi Liquid ETH | Optimism | WETH | 3.11% | 3.29% | 2.55% | $83M | Med |
| Morpho | Gauntlet USDC Prime | Base | USDC | 4.38% | 4.40% | 4.32% | $80M | Med |
| Open Eden | OpenEden TBILL | Ethereum | USDC | 0.00% | 3.38% | 3.11% | $79M | High |
| Aave | Umbrella Stake Wrapped Aave Ethereum USDT v1 | Ethereum | waEthUSDT | 5.30% | 5.16% | 4.27% | $71M | Med |
| Aave | Aave v3 Prime GHO | Ethereum | GHO | 1.43% | 1.53% | 1.95% | $71M | High |
| Midas | Midas Fasanara ONE | Ethereum | USDC | -1.42% | 12.60% | 11.05% | $71M | Med |
| Matrixdock | Matrixdock STBT | Ethereum | USDC | 3.56% | 3.54% | 3.39% | $70M | High |
| Aera | Gauntlet USD Alpha | Base | USDC | 4.59% | 4.11% | 4.50% | $67M | Med |
| Frax | Staked Frax (sFRAX) | Ethereum | FRAX | 1.25% | 0.85% | 0.57% | $65M | Med |
| Cap | cap USDC | Ethereum | USDC | 3.02% | 3.74% | 3.67% | $64M | Med |
| Morpho | Steakhouse Prime Instant | Ethereum | USDC | 3.67% | 3.82% | 3.75% | $63M | Med |
| Morpho | Steakhouse Reservoir USDC | Ethereum | USDC | 6.31% | 6.46% | 6.17% | $59M | High |
| Origin | Origin Ether (OETH) | Ethereum | ETH | 2.40% | 2.41% | 2.42% | $57M | High |
| Veda | Ether.Fi Liquid USD | Optimism | USDC | 4.78% | 4.74% | 4.53% | $57M | Med |
| Morpho | Steakhouse Prime Instant | Ethereum | EURCV | 3.00% | 2.91% | 3.53% | $56M | Med |
| Morpho | Steakhouse EURCV | Ethereum | EURCV | 0.15% | 0.15% | 0.29% | $54M | Med |
| Aave | Aave Ethereum EURC | Ethereum | EURC | 1.93% | 2.01% | 3.75% | $54M | High |
| Aave | Aave Ethereum USDG | Ethereum | USDG | 4.01% | 5.14% | 8.28% | $53M | High |
| Aave | Aave v3 USDT | Arbitrum | USD₮0 | 2.98% | 3.07% | 3.35% | $53M | High |
| Morpho | sky.money USDS Flagship | Ethereum | USDS | 1.42% | 1.55% | 1.83% | $53M | Med |
| Midas | Midas US Treasury Bill Token | Ethereum | USDC | -1.42% | 3.51% | 3.08% | $52M | High |
| Aave | Umbrella Stake Wrapped Aave Ethereum USDC v1 | Ethereum | waEthUSDC | 5.26% | 5.32% | 3.62% | $47M | Med |
| Ember | Ember Pharos Alpha | Ethereum | USDC | 0.00% | 12.46% | 12.40% | $46M | Med |
| Morpho | Techblock x Steakhouse EURCV | Ethereum | EURCV | 3.00% | 2.91% | 3.53% | $46M | Med |
| Avantis | Avantis USDC Vault | Base | USDC | 12.49% | 11.49% | 7.82% | $46M | High |
| Fluid | Fluid USDC | Arbitrum | USDC | 5.00% | 5.00% | 5.88% | $46M | High |
| Infinifi | Staked infiniFi USD | Ethereum | iUSD | 4.60% | 4.88% | 5.40% | $45M | Med |
| Fluid | Fluid USDT | Arbitrum | USD₮0 | 5.25% | 5.03% | 6.02% | $45M | Med |
| Morpho | Vault Bridge WBTC | Ethereum | WBTC | 0.01% | 0.01% | 0.01% | $43M | High |
| Wildcat | Wintermute Trading Tether USD | Ethereum | USDT | 9.18% | 9.27% | 9.75% | $43M | Low |
| Morpho | Gauntlet WETH Prime | Ethereum | WETH | 1.36% | 1.45% | 2.61% | $39M | High |
| Aave | Aave v3 Prime WETH | Ethereum | WETH | 1.53% | 1.37% | 2.42% | $39M | High |
| Fluid | Fluid Lite USD Vault | Ethereum | USDC | 8.10% | 8.09% | 8.68% | $39M | High |
| Spark | Spark USDC | Ethereum | USDC | 4.13% | 4.13% | 4.20% | $38M | High |
| Morpho | Vault Bridge USDC | Ethereum | USDC | 3.49% | 3.64% | 3.58% | $37M | High |
| Aave | Aave v2 WBTC | Ethereum | WBTC | 0.01% | 0.01% | 0.01% | $36M | High |
| Veda | ether.Fi Liquid USD | Ethereum | USDC | 4.79% | 4.73% | 4.51% | $35M | High |
| Morpho | Vault Bridge USDT | Ethereum | USDT | 1.41% | 1.63% | 2.72% | $35M | High |
| Aave | Aave Horizon RWA GHO | Ethereum | GHO | 2.09% | 1.74% | 1.69% | $35M | High |
| Yearn | Morpho Gauntlet USDC Prime Compounder | Ethereum | USDC | 3.64% | 3.74% | 3.75% | $35M | Med |
| Morpho | Pangolins USDC | Base | USDC | 4.39% | 4.41% | 4.22% | $33M | High |
| Swell | Swell swETH | Ethereum | ETH | 2.65% | 2.94% | 2.65% | $33M | High |
| Morpho | Steakhouse High Yield Instant | Ethereum | USDC | 4.35% | 4.07% | 5.30% | $33M | Med |
| Euler | USL USD0 vault | Ethereum | USD0 | 0.91% | 0.91% | 0.92% | $32M | High |
| Morpho | Vault Bridge WETH | Ethereum | WETH | 1.22% | 1.30% | 2.76% | $31M | High |
| Morpho | Steakhouse ETH | Ethereum | WETH | 1.36% | 1.42% | 2.51% | $29M | High |
| Yearn | Morpho Steakhouse Prime Instant Compounder | Ethereum | USDC | 3.74% | 3.81% | 3.80% | $29M | Med |
| Midas | Midas M1 USD Market Neutral | Ethereum | USDC | -1.42% | 0.18% | 2.25% | $28M | Med |
| Morpho | Steakhouse Prime Instant | Ethereum | USDT | 2.48% | 2.84% | 3.55% | $28M | Med |
| Morpho | Grove x Steakhouse AUSD | Ethereum | AUSD | 3.66% | 3.53% | 3.60% | $28M | Med |
| Yearn | USDC to sUSDS Lender | Ethereum | USDC | 3.69% | 3.69% | 3.77% | $28M | Med |
| Yearn | USDC-1 yVault | Ethereum | USDC | 3.34% | 1.89% | 3.38% | $28M | High |
| Morpho | Smokehouse USDT | Ethereum | USDT | 5.00% | 4.63% | 5.20% | $28M | High |
| Aave | Aave v3 USDS | Ethereum | USDS | 2.84% | 3.51% | 4.55% | $25M | High |
| Midas | Midas Hyperithm | Ethereum | USDC | -1.42% | 8.84% | 6.82% | $25M | High |
| Morpho | Galaxy USDC Quality | Ethereum | USDC | 3.66% | 3.82% | 3.77% | $25M | Med |
| Morpho | Smokehouse USDC | Ethereum | USDC | 4.09% | 4.13% | 6.12% | $25M | High |
| Morpho | Steakhouse High Yield Instant | Base | USDC | 5.68% | 5.88% | 5.72% | $24M | Med |
| Morpho | Froge's USDC | Base | USDC | 4.39% | 4.42% | 4.36% | $24M | Med |
| Morpho | Galaxy USDT Quality | Ethereum | USDT | 2.43% | 2.84% | 3.27% | $23M | Med |
| Morpho | Alpha USDC Delta V2 | Ethereum | USDC | 11.99% | 10.99% | 10.80% | $23M | Med |
| Aave | Aave v2 USDC | Ethereum | USDC | 0.46% | 0.46% | 0.44% | $23M | High |
| Morpho | Steakhouse Prime Instant | Ethereum | WETH | 1.34% | 1.47% | 2.30% | $23M | Med |
| Midas | Midas Hyperithm BTC | Ethereum | cbBTC | 0.00% | 2.24% | 4.39% | $22M | Med |
| Morpho | kpk USDC | Ethereum | USDC | 3.98% | 4.24% | 4.21% | $21M | Med |
| Lagoon | RockSolid rETH Vault | Ethereum | rETH | 0.00% | 0.64% | 0.34% | $21M | Med |
| Morpho | Flowdesk AUSD RWA Strategy | Ethereum | AUSD | 11.98% | 10.31% | 8.24% | $21M | Med |
| Aave | Aave v3 WETH | Optimism | WETH | 1.08% | 1.20% | 1.33% | $21M | High |
| Morpho | Gauntlet USDC Frontier | Ethereum | USDC | 5.09% | 4.55% | 5.39% | $20M | High |
| Compound | Compound v3 USDT | Arbitrum | USD₮0 | 2.09% | 2.14% | 2.16% | $20M | High |
| Yearn | Savings crvUSD | Ethereum | crvUSD | 1.18% | 0.95% | 0.85% | $20M | Med |
| Ankr | Ankr ankrETH | Ethereum | ETH | 2.50% | 2.66% | 2.76% | $19M | High |
| Compound | Compound v3 USDC | Arbitrum | USDC | 2.55% | 2.53% | 2.54% | $18M | High |
| Morpho | Hakutora USDC | Ethereum | USDC | 3.11% | 3.24% | 3.25% | $16M | High |
| Aave | Aave v3 WBTC | Optimism | WBTC | 0.03% | 0.03% | 0.03% | $16M | High |
| Morpho | Steakhouse High Yield | Arbitrum | USD₮0 | 2.62% | 2.50% | 3.47% | $16M | Med |
| Convex | Convex Curve Lending sfrxUSD/crvUSD | Ethereum | crvUSD | 2.81% | 2.78% | 2.45% | $16M | Med |
| Aave | Aave v2 WETH | Ethereum | WETH | 0.17% | 0.17% | 0.17% | $15M | High |
| Moonwell | Moonwell USDC | Base | USDC | 5.33% | 5.66% | 5.45% | $15M | High |
| Aave | Aave v3 pyUSD | Ethereum | PYUSD | 3.71% | 4.02% | 3.79% | $15M | High |
| Morpho | Metronome msUSD Vault | Ethereum | msUSD | 3.24% | 3.46% | 3.92% | $15M | Med |
| Morpho | Steakhouse High Yield | Arbitrum | USDC | 4.04% | 4.15% | 4.07% | $15M | Med |
| Morpho | Gauntlet USDT Core | Ethereum | USDT | 2.94% | 3.12% | 3.60% | $14M | High |
| Moonwell | Moonwell ETH | Base | WETH | 0.58% | 0.58% | 0.95% | $14M | High |
| Morpho | Gauntlet USDT Prime | Ethereum | USDT | 2.49% | 2.92% | 3.81% | $14M | High |
| Fluid | Fluid USDC | Base | USDC | 5.12% | 5.24% | 6.08% | $14M | High |
| Aave | Aave v2 USDT | Ethereum | USDT | 0.16% | 0.16% | 0.16% | $14M | High |
| Aave | Umbrella Stake Gho Token v1 | Ethereum | GHO | 8.65% | 8.50% | 7.38% | $14M | Med |
| Aave | Aave v3 USDC | Optimism | USDC | 2.86% | 2.72% | 2.25% | $14M | High |
| Morpho | sky.money USDC Risk Capital | Ethereum | USDC | 5.21% | 5.18% | 5.92% | $13M | Med |
About this list
This page covers 1,000+ yield strategies across 80+ protocols on major EVM networks. Every APY is calculated from historical on-chain data. No projected APYs, no hidden assumptions. 1d APY reflects the most recent 24-hour period. 7d and 30d APY smooth over short-term rate spikes and give a more stable picture of what a vault has been earning. TVL is denominated in USD at current prices. Reputation score is a 0-100 composite derived from protocol TVL, vault TVL, holder count, network, and asset quality signals.
Understanding the columns
Protocol: the lending or yield protocol managing the vault (Aave, Morpho, Compound, Sky, etc.). Vault: the specific vault or market within that protocol. Click to open the vault on app.vaults.fyi. Network: the EVM chain the vault is deployed on. Asset: the token deposited to earn yield. 1d APY: annualized yield from the past 24 hours. Sensitive to short-term rate changes. 7d APY: annualized yield averaged over the past 7 days. The most useful signal for current yield. 30d APY: annualized yield averaged over the past 30 days. Best for comparing stable, sustained yield. TVL: total value locked in the vault, in USD. Reputation: a composite quality score. High means the vault has a strong track record across multiple signals. Low means limited history, smaller TVL, or other caution signals.
Why we built this
DeFi yield data is fragmented. APY figures are often presented without context: no time window, no breakdown between base and reward yield, no consistent methodology. vaults.fyi standardizes yield data across protocols so you can compare Aave to Morpho to Compound on the same basis. All APY figures on this page are calculated from on-chain historical data using the same methodology, regardless of protocol.
Related yield pages
- Best USDC Yields in DeFi
- Best USDT Yields in DeFi
- Best Stablecoin Yields in DeFi
- Morpho Vault APY — Live Rates
- Aave USDC APY — Live Rate
- ETH Staking Yield — Current APY
- BTC Yield in DeFi — Current APY
- Best DeFi Yields on Base
- Best DeFi Yields on Arbitrum
- Best DeFi Yields on Ethereum
- Best DeFi Yields on Berachain
- Best DeFi Yields on Monad
- Compound APY — Live Yield Rates
- Sky / USDS Yield — Live DSR Rate
- Spark Vault APY — Live Rates
- Aave ETH & LST Yields — Live Rates
- Euler Finance APY — Live Vault Rates
- Fluid (Instadapp) APY — Live Rates
- Moonwell APY — Live Vault Rates
- Yearn Vault APY — Live Rates
- Lagoon Vault APY — Live Rates
- Upshift Finance APY — Live Rates
- USDS Yield in DeFi — Live Rates
- DAI Yield in DeFi — Live Rates
- wstETH Yield in DeFi — Live Rates
- USDe / sUSDe Yield in DeFi — Live Rates
- Best USDC Yield on Base — Live Rates
- Best USDC Yield on Arbitrum — Live Rates
- Best USDC Yield on Ethereum — Live Rates
- Best ETH Yield on Base — Live Rates
- Best USDC APY on Base — Live Rates
- Best USDC APY on Arbitrum — Live Rates
- Best USDC APY on Ethereum — Live Rates
- Best ETH APY on Base — Live Rates
Data sourced from vaults.fyi, updated daily. Last updated: May 17, 2026. Explore all vaults.