Best USDC APY on Ethereum — Live Rates
The top USDC vault on Ethereum mainnet currently offers a 32.82% 7-day average APY. The table below ranks 50 USDC vaults on Ethereum mainnet by 7-day average APY. Rates update daily at 06:00 UTC.
Last updated: July 26, 2026 · Data: vaults.fyi
| Protocol | Vault (links to app) | Network | 7-day APY | TVL | Reputation |
|---|---|---|---|---|---|
| Midas | Midas Fasanara Global | Ethereum | 32.82% | $61M | Med |
| Wildcat | Kain Warwick USD Coin | Ethereum | 25.01% | $5M | Low |
| Midas | Morini StockMarketTRBasisTrade Vault | Ethereum | 19.62% | $5M | Med |
| Euler | YieldNest Max USDC | Ethereum | 17.83% | $1M | Med |
| Accountable | Morini FXArbUSDTRY | Ethereum | 16.77% | $4M | Low |
| Upshift Finance | MNNC Azure Tide USDC | Ethereum | 15.95% | $26M | Med |
| Midas | Midas Hyperithm | Ethereum | 14.79% | $48M | High |
| Accountable | SPICE Credit | Ethereum | 14.46% | $1M | Low |
| Midas | Morini CarryTradeUSDTRYLeverage Vault | Ethereum | 13.29% | $13M | Med |
| Lagoon | 1212.Stable | Ethereum | 12.77% | $2M | Med |
| Ember | Ember Pharos Alpha | Ethereum | 12.71% | $8M | Med |
| Upshift Finance | SingularV USDC Max Yield | Ethereum | 11.97% | $2M | Med |
| Accountable | ONyC Core | Ethereum | 11.51% | $2M | Low |
| Wildcat | Hyperithm Wildcat USD Coin | Ethereum | 10.69% | $1M | Low |
| Wildcat | Key USD Coin | Ethereum | 10.63% | $2M | Low |
| Midas | Midas Apollo Crypto | Ethereum | 10.26% | $7M | Med |
| Wildcat | MNNC Trading USD Coin | Ethereum | 10.14% | $4M | Low |
| Wildcat | Selini USD Coin | Ethereum | 10.10% | $9M | Low |
| Midas | Midas Fasanara ONE | Ethereum | 10.05% | $70M | Med |
| Wildcat | Hyperithm WildcatFast USD Coin | Ethereum | 9.74% | $2M | Low |
| Midas | Midas Re7 Yield | Ethereum | 9.30% | $7M | Med |
| Ember | Ember Earn | Ethereum | 9.09% | $3M | Med |
| Lagoon | Syntropia USDC Core | Ethereum | 9.00% | $1M | Med |
| Euler | Euler Prime USDC | Ethereum | 8.87% | $2M | High |
| Morpho | Alpha USDC Forex V2 | Ethereum | 8.85% | $1M | Med |
| Ultrayield | UltraYield USD | Ethereum | 8.75% | $4M | Med |
| Wildcat | Auros USD Coin | Ethereum | 8.66% | $6M | Low |
| Fluid | Fluid Lite USD Vault | Ethereum | 8.61% | $37M | Med |
| Wildcat | Wintermute Trading USD Coin | Ethereum | 8.49% | $75M | Low |
| Morpho | Steakhouse Confidential Prime USDC | Ethereum | 8.30% | $26M | Med |
| Morpho | Yearn OG USDC V2 | Ethereum | 8.29% incl. 2.60% rewards | $2M | Med |
| Morpho | Api3 dCOMP USDC | Ethereum | 8.25% | $14M | Med |
| Morpho | Yearn OG USDC | Ethereum | 8.17% incl. 2.61% rewards | $7M | Med |
| Morpho | Byzantine Prime USD | Ethereum | 8.09% | $6M | Med |
| Morpho | 3Jane Ecosystem Vault | Ethereum | 7.98% incl. 2.21% rewards | $23M | Med |
| Morpho | Steakhouse High Yield Turbo | Ethereum | 7.86% | $2M | Med |
| Yearn | Morpho Yearn OG USDC Compounder | Ethereum | 7.84% | $6M | Med |
| Midas | Turtle Huma PST Vault | Ethereum | 7.77% | $2M | Med |
| Euler | Clearstar OpenEden Hybond USDC | Ethereum | 7.59% incl. 4.44% rewards | $3M | Med |
| Midas | Midas Rockaway Market Neutral | Ethereum | 7.53% | $7M | Med |
| Morpho | M1 USDC | Ethereum | 7.51% | $8M | Med |
| Morpho | August USDC V2 | Ethereum | 7.43% | $4M | Med |
| Lagoon | 9Summits flagship USDC | Ethereum | 7.28% | $4M | Med |
| Lagoon | Syntropia USDC | Ethereum | 7.12% | $3M | Med |
| Upshift Finance | Sentora USD | Ethereum | 7.08% | $32M | Med |
| Lagoon | Gami USDC | Ethereum | 6.87% | $7M | Med |
| Midas | Midas mEDGE | Ethereum | 6.84% | $2M | Med |
| Yearn | USDC-2 yVault | Ethereum | 6.84% | $1M | Med |
| Morpho | Clearstar USDC Reactor | Ethereum | 6.76% | $2M | High |
| Ember | Ember Y10K | Ethereum | 6.70% | $17M | Low |
Where does this yield come from?
USDC APY on Ethereum mainnet comes from the deepest lending markets in DeFi: Aave v3, Morpho curated vaults, Sky/Spark, and Compound v3. Mainnet USDC rates reflect the broadest stablecoin borrowing demand across all of DeFi.
Risk considerations
Mainnet USDC lending carries no bridge risk. Smart contract and protocol risks apply as with any DeFi lending. Established mainnet protocols have the longest track records and deepest audit coverage.
Frequently asked questions
What is the best USDC APY on Ethereum mainnet right now?
The top 7-day average USDC APY on Ethereum mainnet is currently 32.82%, from Midas Fasanara Global. Across 50 tracked mainnet USDC vaults, rates range from 6.70% to 32.82%. Data from vaults.fyi, updated daily.
Related pages
- Best USDC Yield on Ethereum — Live Rates
- Best USDC APY on Base — Live Rates
- Best USDC APY on Arbitrum — Live Rates
- Best DeFi Yields on Ethereum
- Morpho Vault APY — Live Rates
- Aave USDC APY — Live Rate
Data sourced from vaults.fyi, updated daily. Last updated: July 26, 2026. Explore all vaults.