Best USDC APY on Ethereum — Live Rates
The top USDC vault on Ethereum mainnet currently offers a 47.41% 7-day average APY. The table below ranks 50 USDC vaults on Ethereum mainnet by 7-day average APY. Rates update daily at 06:00 UTC.
Last updated: September 21, 2026 · Data: vaults.fyi
| Protocol | Vault (links to app) | Network | 7-day APY | TVL | Reputation |
|---|---|---|---|---|---|
| Midas | Morini CarryTradeUSDTRYLeverage Vault | Ethereum | 47.41% | $18M | Med |
| Accountable | Morini FXArbUSDTRY | Ethereum | 25.74% | $2M | Med |
| Ember | Ember Y10K | Ethereum | 23.97% | $17M | Med |
| Upshift Finance | NEMO USDC Yield | Ethereum | 18.81% | $12M | Med |
| Midas | Morini StockMarketTRBasisTrade Vault | Ethereum | 16.65% | $4M | Med |
| Wildcat | Kain Warwick USD Coin | Ethereum | 14.91% | $6M | Med |
| Accountable | SPICE Credit | Ethereum | 14.49% incl. 0.38% rewards | $1M | Med |
| Lagoon | Syntropia USDC Core | Ethereum | 14.29% | $1M | Med |
| Ember | Ember Pharos Alpha | Ethereum | 13.32% | $5M | Med |
| Euler | Euler Prime USDC | Ethereum | 11.13% | $2M | High |
| Accountable | ONyC Core | Ethereum | 11.02% | $3M | Med |
| Wildcat | Key USD Coin | Ethereum | 10.49% | $2M | Med |
| Wildcat | Hyperithm WildcatFast USD Coin | Ethereum | 10.43% | $2M | Med |
| Morpho | Alpha USDC Forex V2 | Ethereum | 10.17% | $1M | Med |
| Wildcat | Selini USD Coin | Ethereum | 9.89% | $9M | Med |
| Wildcat | Auros USD Coin | Ethereum | 9.89% | $6M | Med |
| Midas | Turtle Huma PST Vault | Ethereum | 9.88% | $3M | Med |
| Lagoon | Gami USDC | Ethereum | 9.75% | $9M | Med |
| Morpho | RockawayX USDC Yield | Ethereum | 9.62% incl. 2.70% rewards | $12M | Med |
| Ember | Ember Earn | Ethereum | 9.49% | $3M | Med |
| Lagoon | 9Summits flagship USDC | Ethereum | 8.84% | $5M | Med |
| Wildcat | Wintermute Trading USD Coin | Ethereum | 8.80% | $74M | Med |
| Concrete | Concrete Frontier USDC | Ethereum | 8.64% | $1M | Med |
| Morpho | Steakhouse High Yield Turbo | Ethereum | 8.45% | $2M | Med |
| Morpho | M1 USDC | Ethereum | 7.70% | $9M | Med |
| Lagoon | 1212.Stable | Ethereum | 7.68% | $2M | Med |
| Midas | Midas Fasanara ONE | Ethereum | 7.48% | $65M | Med |
| Mellow | Lido EarnUSD | Ethereum | 7.47% | $43M | Med |
| Morpho | Api3 dCOMP USDC | Ethereum | 7.40% | $15M | High |
| Morpho | Clearstar USDC Core | Ethereum | 7.36% | $1M | Med |
| Upshift Finance | Sentora USD | Ethereum | 7.31% | $74M | Med |
| Morpho | Hyperithm USDC | Ethereum | 7.27% | $2M | High |
| Fluid | Fluid Lite USD Vault | Ethereum | 7.22% | $42M | High |
| Midas | Midas Apollo Crypto | Ethereum | 7.21% | $7M | Med |
| Morpho | Yearn OG USDC | Ethereum | 7.21% incl. 1.07% rewards | $10M | High |
| Morpho | Steakhouse Confidential Prime USDC | Ethereum | 7.20% | $33M | Med |
| Morpho | Yearn OG USDC V2 | Ethereum | 6.95% incl. 1.07% rewards | $4M | Med |
| Morpho | kpk USDC Yield V2 | Ethereum | 6.90% | $10M | Med |
| Morpho | Pendle Ecosystem USDC | Ethereum | 6.77% incl. 1.24% rewards | $64M | High |
| Morpho | Hyperithm Morpho USDC | Ethereum | 6.61% | $7M | Med |
| Morpho | OUSD Vault V1 | Ethereum | 6.61% | $3M | Med |
| Morpho | OUSD Vault V2 | Ethereum | 6.61% | $3M | Med |
| Morpho | Waterline Reservoir USDC | Ethereum | 6.58% incl. 1.18% rewards | $13M | High |
| Yearn | USD yVault | Ethereum | 6.57% | $11M | Med |
| Lagoon | Tulipa USDC | Ethereum | 6.56% | $9M | Med |
| Aave | Aave Horizon RWA USDC | Ethereum | 6.56% | $3M | High |
| Yearn | Morpho Yearn OG USDC Compounder | Ethereum | 6.53% | $8M | Med |
| Morpho | Byzantine Prime USD | Ethereum | 6.50% | $7M | Med |
| Morpho | Keyrock USDC | Ethereum | 6.50% incl. 1.06% rewards | $8M | Med |
| Morpho | RockawayX Tori Ecosystem | Ethereum | 6.42% | $13M | Med |
Where does this yield come from?
USDC APY on Ethereum mainnet comes from the deepest lending markets in DeFi: Aave v3, Morpho curated vaults, Sky/Spark, and Compound v3. Mainnet USDC rates reflect the broadest stablecoin borrowing demand across all of DeFi.
Risk considerations
Mainnet USDC lending carries no bridge risk. Smart contract and protocol risks apply as with any DeFi lending. Established mainnet protocols have the longest track records and deepest audit coverage.
Frequently asked questions
What is the best USDC APY on Ethereum mainnet right now?
The top 7-day average USDC APY on Ethereum mainnet is currently 47.41%, from Morini CarryTradeUSDTRYLeverage Vault. Across 50 tracked mainnet USDC vaults, rates range from 6.42% to 47.41%. Data from vaults.fyi, updated daily.
Related pages
- Best USDC Yield on Ethereum — Live Rates
- Best USDC APY on Base — Live Rates
- Best USDC APY on Arbitrum — Live Rates
- Best DeFi Yields on Ethereum
- Morpho Vault APY — Live Rates
- Aave USDC APY — Live Rate
Data sourced from vaults.fyi, updated daily. Last updated: September 21, 2026. Explore all vaults.