Lagoon Vault APY — Live Rates
The top Lagoon vault currently offers a 24.98% 7-day average APY. The table below ranks 13 Lagoon vaults by 7-day average APY. Rates update daily at 06:00 UTC.
Last updated: October 05, 2026 · Data: vaults.fyi
| Protocol | Vault (links to app) | Network | 7-day APY | TVL | Reputation |
|---|---|---|---|---|---|
| Lagoon | DAMM Ethereum Fund | Ethereum | 24.98% | $4M | Med |
| Lagoon | DeltaUSD HyperLiquid USDN Funding Arb | Ethereum | 17.83% | $1M | Med |
| Lagoon | Tulipa USDC | Ethereum | 11.04% | $8M | Med |
| Lagoon | Gami USDC | Ethereum | 9.98% | $9M | Med |
| Lagoon | 9Summits flagship USDC | Ethereum | 8.39% | $5M | Med |
| Lagoon | Syntropia USDC Core | Ethereum | 7.72% | $1M | Med |
| Lagoon | 1212.Stable | Ethereum | 6.99% | $2M | Med |
| Lagoon | Syntropia USDC | Ethereum | 6.70% | $11M | Med |
| Lagoon | DAMM Stablecoin Fund | Arbitrum | 3.72% | $2M | Med |
| Lagoon | 9Summits flagship ETH | Ethereum | 3.08% | $5M | Med |
| Lagoon | Coinshift Conservative USPC | Ethereum | 2.88% | $8M | Med |
| Lagoon | Flagship cbBTC | Ethereum | 0.60% | $10M | Med |
| Lagoon | RockSolid rETH Vault | Ethereum | 0.05% | $26M | Med |
Where does this yield come from?
Lagoon vaults are ERC-4626-compliant yield vaults. Yield comes from the underlying strategies deployed by each vault's manager.
Risk considerations
Review each Lagoon vault's underlying strategy, curator, and audit status before depositing. No DeFi deposit is insured.
Frequently asked questions
What is the current Lagoon APY?
The top 7-day average Lagoon APY is currently 24.98%, from DAMM Ethereum Fund on Ethereum. Across 13 tracked Lagoon vaults, rates range from 0.05% to 24.98%. Data from vaults.fyi, updated daily.
Related pages
Data sourced from vaults.fyi, updated daily. Last updated: October 05, 2026. Explore all vaults.