Complete List of DeFi Vaults & Yields (Updated Daily)
At vaults.fyi, we track yields across every major DeFi protocol, network, and token. This page is a live reference for current DeFi vaults — 158 strategies across 80+ protocols on major EVM networks, sorted by TVL. The largest vault by TVL is Lido stETH ($21.7B). The highest 7-day APY in this list is currently 15.93%. Last updated: April 24, 2026.
Last updated: April 24, 2026 · 158 vaults · Data: vaults.fyi
| Protocol | Vault | Network | Asset | 1d APY | 7d APY | 30d APY | TVL | Reputation |
|---|---|---|---|---|---|---|---|---|
| Lido | Lido stETH | Ethereum | ETH | 2.67% | 2.66% | 2.49% | $21.7B | High |
| Ether.Fi | ether.fi eETH | Ethereum | ETH | 2.53% | 2.63% | 2.54% | $6.1B | High |
| Sky | Savings USDS | Ethereum | USDS | 3.65% | 3.72% | 3.74% | $5.3B | High |
| Aave | Aave v3 WBTC | Ethereum | WBTC | 0.01% | 0.01% | 0.01% | $2.3B | High |
| Ethena | Ethena Staked USDe | Ethereum | USDe | 5.21% | 4.42% | 3.72% | $2.2B | High |
| Aave | Aave v3 USDT | Ethereum | USDT | 12.74% | 10.32% | 3.28% | $1.9B | High |
| Aave | Aave v3 USDC | Ethereum | USDC | 9.40% | 9.61% | 3.60% | $1.8B | High |
| Sky | Sky USDS Farm | Ethereum | USDS | 3.93% | 4.78% | 4.17% | $1.3B | High |
| Syrup | Syrup USDC | Ethereum | USDC | 4.96% | 4.98% | 4.50% | $1.1B | High |
| Coinbase | Coinbase cbETH | Ethereum | ETH | 2.81% | 2.74% | 2.58% | $1.0B | High |
| Spark | Spark Savings USDT | Ethereum | USDT | 3.00% | 3.05% | 3.08% | $989M | High |
| Aave | Aave v3 cbBTC | Ethereum | cbBTC | 0.01% | 0.01% | 0.00% | $925M | High |
| Rocket Pool | Rocket Pool rETH | Ethereum | ETH | 2.55% | 2.30% | 2.08% | $904M | High |
| Spark | Spark USDT | Ethereum | USDT | 2.72% | 3.04% | 2.38% | $807M | High |
| Spark | Spark WETH | Ethereum | WETH | 2.04% | 4.03% | 2.20% | $800M | High |
| Spark | Spark Savings USDC | Ethereum | USDC | 3.65% | 3.71% | 3.74% | $489M | High |
| Morpho | Steakhouse Prime USDC | Base | USDC | 4.21% | 4.89% | 4.19% | $470M | High |
| StakeWise | StakeWise osETH | Ethereum | ETH | 2.25% | 2.06% | 1.87% | $417M | High |
| Compound | Compound v3 USDC | Ethereum | USDC | 2.59% | 2.65% | 2.64% | $391M | High |
| StakeWise | StakeWise V3 Genesis | Ethereum | ETH | 2.93% | 2.84% | 2.55% | $383M | High |
| Syrup | Syrup USDT | Ethereum | USDT | 4.31% | 5.15% | 3.97% | $373M | High |
| Sky | Savings USDS | Arbitrum | USDS | 3.65% | 3.72% | 3.74% | $358M | High |
| Morpho | Gauntlet USDC Prime | Base | USDC | 4.21% | 4.89% | 4.16% | $350M | High |
| Ethx | Stader ETHx | Ethereum | ETH | 2.97% | 2.57% | 2.49% | $316M | High |
| Morpho | Steakhouse USDC | Base | USDC | 3.14% | 3.64% | 3.11% | $292M | High |
| Spark | Spark DAI | Ethereum | DAI | 2.64% | 2.69% | 2.71% | $283M | High |
| Ondo | Ondo OUSG | Ethereum | USDC | 3.45% | 3.33% | 3.43% | $276M | High |
| Veda | ether.Fi Liquid ETH | Ethereum | WETH | 2.49% | 2.38% | 3.30% | $263M | High |
| Mellow | Mellow stRATEGY | Ethereum | wstETH | 0.00% | 0.11% | 0.75% | $255M | High |
| MakerDAO | Maker DSR (sDAI) | Ethereum | DAI | 1.29% | 1.25% | 1.25% | $244M | Low |
| Morpho | Sentora PYUSD | Ethereum | PYUSD | 3.40% | 4.21% | 2.52% | $232M | High |
| Morpho | Sentora PYUSD Main | Ethereum | PYUSD | 6.31% | 7.24% | 5.43% | $232M | High |
| Aave | Staked Aave | Ethereum | AAVE | 3.29% | 2.91% | 2.72% | $231M | High |
| Euler | Sentora PYUSD PYUSD | Ethereum | PYUSD | 7.25% | 6.99% | 6.39% | $227M | High |
| Sky | Savings USDS | Base | USDS | 3.65% | 3.72% | 3.74% | $222M | High |
| Aave | Aave Horizon RWA RLUSD | Ethereum | RLUSD | 0.91% | 2.81% | 3.94% | $221M | High |
| Aave | Aave v3 USDe | Ethereum | USDe | 11.36% | 6.61% | 1.73% | $204M | High |
| Aave | Aave v3 WBTC | Arbitrum | WBTC | 0.05% | 0.05% | 0.05% | $204M | High |
| Spark | USDC Savings Vault | Ethereum | USDC | 3.65% | 3.72% | 3.74% | $192M | High |
| Spark | Savings Dai (sDAI) | Ethereum | DAI | 1.25% | 1.25% | 1.25% | $191M | High |
| Aave | Aave v3 Prime wstETH | Ethereum | wstETH | 0.03% | 0.03% | 0.04% | $189M | High |
| Compound | Compound v3 USDT | Ethereum | USDT | 4.07% | 4.07% | 2.95% | $179M | High |
| Aave | Aave Ethereum USDtb | Ethereum | USDtb | 2.47% | 1.96% | 1.07% | $179M | High |
| Euler | Sentora PYUSD USDC | Ethereum | USDC | 4.35% | 4.39% | 3.79% | $175M | High |
| Fluid | Fluid USDC | Ethereum | USDC | 5.06% | 5.73% | 4.45% | $173M | High |
| StakeWise | 0x4FEF StakeWise V3 | Ethereum | ETH | 2.04% | 1.89% | 1.76% | $172M | Med |
| Aave | Aave v3 USDC | Base | USDC | 3.53% | 3.89% | 2.87% | $171M | High |
| Fluid | Instadapp ETH v2 | Ethereum | stETH | 0.00% | 0.57% | 2.35% | $164M | High |
| Morpho | sky.money USDT Savings | Ethereum | USDT | 4.34% | 6.26% | 4.57% | $160M | High |
| Morpho | Gauntlet USDC Prime | Ethereum | USDC | 4.19% | 4.17% | 2.97% | $155M | High |
| Aave | Aave v3 cbBTC | Base | cbBTC | 0.02% | 0.02% | 0.02% | $155M | High |
| Morpho | Steakhouse USDT | Ethereum | USDT | 4.72% | 5.55% | 3.64% | $149M | High |
| Aave | Aave v3 USDC | Arbitrum | USDC | 10.09% | 5.87% | 2.32% | $148M | High |
| Euler | Sentora RLUSD RLUSD | Ethereum | RLUSD | 6.18% | 8.43% | 6.63% | $146M | High |
| StakeWise | Chorus One - MEV Max (StakeWise V3) | Ethereum | ETH | 2.41% | 2.12% | 1.93% | $117M | High |
| Fluid | Fluid USDT | Ethereum | USDT | 10.06% | 9.13% | 5.72% | $116M | High |
| Aave | Aave v3 DAI | Ethereum | DAI | 9.82% | 11.58% | 4.36% | $116M | High |
| Morpho | Steakhouse USDC | Ethereum | USDC | 4.21% | 4.26% | 2.95% | $115M | High |
| Frax | Frax sfrxETH | Ethereum | frxETH | 3.42% | 3.04% | 2.97% | $115M | High |
| Spark | USDC Savings Vault | Arbitrum | USDC | 3.65% | 3.72% | 3.74% | $114M | High |
| Morpho | Sentora RLUSD | Ethereum | RLUSD | 1.83% | 3.89% | 2.73% | $112M | High |
| Morpho | Sentora RLUSD Main | Ethereum | RLUSD | 5.52% | 7.26% | 5.98% | $112M | High |
| Morpho | Gauntlet USDC Prime | Ethereum | USDC | 4.19% | 4.12% | 3.05% | $111M | High |
| Aave | Umbrella Stake Wrapped Aave Ethereum USDT v1 | Ethereum | waEthUSDT | 4.04% | 3.84% | 3.62% | $106M | High |
| Matrixdock | Matrixdock STBT | Ethereum | USDC | 2.94% | 3.17% | 3.35% | $105M | High |
| Spark | Spark Savings ETH | Ethereum | WETH | 2.01% | 2.22% | 1.69% | $103M | High |
| Wildcat | Wintermute Trading USD Coin | Ethereum | USDC | 14.05% | 10.04% | 10.05% | $99M | Low |
| Cap | Staked cap USD | Ethereum | cUSD | 5.47% | 6.35% | 5.67% | $96M | High |
| Morpho | Steakhouse Prime Instant | Base | USDC | 4.21% | 4.84% | 4.37% | $94M | High |
| Aave | Aave Ethereum LINK | Ethereum | LINK | 0.05% | 0.04% | 0.04% | $94M | High |
| Veda | Ether.Fi Liquid ETH | Optimism | WETH | 2.50% | 2.68% | 3.25% | $89M | Med |
| Open Eden | OpenEden TBILL | Ethereum | USDC | 11.03% | 3.37% | 3.67% | $80M | High |
| Aave | Umbrella Stake Wrapped Aave Ethereum USDC v1 | Ethereum | waEthUSDC | 3.23% | 3.14% | 2.90% | $75M | High |
| Aave | Aave v3 Prime GHO | Ethereum | GHO | 2.04% | 2.03% | 2.06% | $74M | High |
| Apyx | apyUSD | Ethereum | apxUSD | 10.92% | 11.67% | 10.35% | $71M | Low |
| Midas | Midas Fasanara ONE | Ethereum | USDC | 7.74% | 11.43% | 11.80% | $69M | High |
| Aera | Gauntlet USD Alpha | Base | USDC | 4.96% | 4.96% | 4.71% | $67M | High |
| Origin | Origin Ether (OETH) | Ethereum | ETH | 2.46% | 2.44% | 2.42% | $61M | High |
| Morpho | Vault Bridge USDC | Ethereum | USDC | 3.69% | 3.96% | 2.59% | $59M | High |
| Veda | Ether.Fi Liquid USD | Optimism | USDC | 4.07% | 4.49% | 4.57% | $58M | Med |
| Euler | Sentora RLUSD USDC | Ethereum | USDC | 4.05% | 4.25% | 3.75% | $57M | High |
| Aave | Aave v3 Prime WETH | Ethereum | WETH | 4.35% | 3.41% | 1.88% | $57M | High |
| Morpho | Vault Bridge WBTC | Ethereum | WBTC | 0.01% | 0.01% | 0.01% | $57M | High |
| Morpho | Steakhouse ETH | Ethereum | WETH | 2.80% | 4.06% | 2.16% | $56M | High |
| Morpho | Steakhouse Reservoir USDC | Ethereum | USDC | 5.46% | 6.55% | 6.27% | $56M | High |
| Cap | cap USDC | Ethereum | USDC | 4.55% | 4.14% | 3.10% | $55M | High |
| Morpho | Gauntlet USDC Prime | Base | USDC | 4.21% | 4.80% | 4.16% | $55M | High |
| Morpho | Steakhouse EURCV | Ethereum | EURCV | 0.33% | 0.20% | 0.17% | $54M | High |
| Aave | Aave v3 USDT | Arbitrum | USD₮0 | 6.04% | 3.61% | 2.10% | $52M | High |
| Ember | Ember Pharos Alpha | Ethereum | USDC | 42.39% | 15.93% | 13.71% | $50M | Med |
| Morpho | Steakhouse Ethena USDtb | Ethereum | USDtb | 6.24% | 6.15% | 5.15% | $50M | High |
| Morpho | Sentora PYUSD Core | Ethereum | PYUSD | 4.33% | 4.19% | 2.39% | $50M | High |
| Morpho | Sentora PYUSD Core V2 | Ethereum | PYUSD | 4.33% | 4.19% | 2.39% | $50M | Med |
| Avantis | Avantis USDC Vault | Base | USDC | 7.82% | 1.88% | 3.16% | $50M | High |
| Aave | Aave Ethereum USDG | Ethereum | USDG | 9.02% | 15.79% | 7.24% | $50M | High |
| Midas | Midas US Treasury Bill Token | Ethereum | USDC | -0.17% | 3.00% | 3.33% | $46M | High |
| Morpho | Steakhouse Prime Instant | Ethereum | EURCV | 4.02% | 3.35% | 3.82% | $42M | High |
| Veda | ether.Fi Liquid USD | Ethereum | USDC | 4.10% | 4.53% | 4.37% | $41M | High |
| Infinifi | Staked infiniFi USD | Ethereum | iUSD | 6.13% | 6.15% | 5.76% | $40M | High |
| Morpho | sky.money USDS Flagship | Ethereum | USDS | 3.10% | 3.22% | 3.24% | $40M | High |
| Wildcat | Wintermute Trading Tether USD | Ethereum | USDT | 13.54% | 10.01% | 9.96% | $39M | Low |
| Swell | Swell swETH | Ethereum | ETH | 2.83% | 2.87% | 2.48% | $39M | High |
| Aave | Aave v2 WBTC | Ethereum | WBTC | 0.01% | 0.01% | 0.01% | $36M | High |
| Fluid | Fluid USDT | Arbitrum | USD₮0 | 5.64% | 8.30% | 5.72% | $36M | High |
| Midas | Midas Hyperithm BTC | Ethereum | cbBTC | 0.00% | 2.11% | 4.02% | $36M | High |
| Yearn | Spark USDS Compounder | Ethereum | USDS | 4.33% | 2.58% | 3.42% | $36M | High |
| Yearn | Yearn USDS | Ethereum | USDS | 1.02% | 1.00% | 2.61% | $35M | High |
| Morpho | Steakhouse Prime Instant | Ethereum | USDC | 4.18% | 4.25% | 3.29% | $35M | High |
| Aave | Aave Horizon RWA GHO | Ethereum | GHO | 1.70% | 1.74% | 1.14% | $35M | High |
| Morpho | Techblock x Steakhouse EURCV | Ethereum | EURCV | 4.00% | 3.36% | 3.81% | $34M | High |
| Aave | Aave Ethereum EURC | Ethereum | EURC | 11.43% | 7.30% | 2.71% | $34M | High |
| Morpho | Gauntlet WETH Prime | Ethereum | WETH | 2.96% | 5.01% | 2.19% | $34M | High |
| Morpho | Vault Bridge WETH | Ethereum | WETH | 2.51% | 5.38% | 2.33% | $32M | High |
| Fluid | Fluid USDC | Arbitrum | USDC | 5.66% | 8.97% | 6.21% | $32M | High |
| Euler | USL USD0 vault | Ethereum | USD0 | 0.93% | 0.94% | 0.91% | $32M | High |
| Morpho | Galaxy USDT Quality | Ethereum | USDT | 3.76% | 4.55% | 3.40% | $32M | Med |
| Morpho | Smokehouse USDT | Ethereum | USDT | 4.74% | 7.01% | 4.44% | $31M | High |
| Spark | Spark USDC | Ethereum | USDC | 4.13% | 4.17% | 4.19% | $31M | High |
| Aave | Aave v3 USDS | Ethereum | USDS | 7.92% | 6.60% | 3.74% | $30M | High |
| Morpho | Gauntlet USDT Core | Ethereum | USDT | 3.87% | 4.46% | 3.66% | $29M | High |
| Midas | Midas Hyperithm | Ethereum | USDC | 29.33% | 4.92% | 6.06% | $29M | High |
| Morpho | Galaxy USDC Quality | Ethereum | USDC | 4.19% | 3.88% | 3.41% | $29M | Med |
| Morpho | Smokehouse USDC | Ethereum | USDC | 6.67% | 8.02% | 5.61% | $28M | High |
| Aave | Aave v3 pyUSD | Ethereum | PYUSD | 5.49% | 4.25% | 1.80% | $28M | High |
| Yearn | USDC to USDS Depositor | Ethereum | USDC | 0.43% | 0.44% | 0.65% | $28M | Med |
| Yearn | USDC-1 yVault | Ethereum | USDC | 2.80% | 3.16% | 3.50% | $28M | High |
| Fluid | Fluid Lite USD Vault | Ethereum | USDC | 12.15% | 10.08% | 8.13% | $25M | High |
| Aave | Aave Ethereum RLUSD | Ethereum | RLUSD | 2.61% | 1.59% | 1.02% | $24M | High |
| Aave | Aave v2 USDC | Ethereum | USDC | 0.45% | 0.42% | 0.39% | $24M | High |
| Morpho | Froge's USDC | Base | USDC | 4.21% | 4.89% | 4.17% | $24M | Med |
| Morpho | Steakhouse High Yield USDT0 | Arbitrum | USD₮0 | 3.90% | 5.69% | 3.47% | $23M | Med |
| Yearn | Savings crvUSD | Ethereum | crvUSD | 1.27% | 1.17% | 3.19% | $23M | Med |
| Morpho | Steakhouse High Yield | Arbitrum | USD₮0 | 3.50% | 5.11% | 3.12% | $23M | High |
| Morpho | Vault Bridge USDT | Ethereum | USDT | 4.13% | 5.11% | 3.16% | $23M | High |
| Morpho | Steakhouse Prime Instant | Ethereum | WETH | 2.80% | 3.98% | 2.16% | $23M | High |
| Morpho | Pangolins USDC | Base | USDC | 4.21% | 4.34% | 3.81% | $23M | High |
| Morpho | Steakhouse Prime Instant | Ethereum | USDT | 5.06% | 5.54% | 3.72% | $21M | High |
| Ankr | Ankr ankrETH | Ethereum | ETH | 2.24% | 2.88% | 2.81% | $21M | High |
| Compound | Compound v3 USDC | Arbitrum | USDC | 2.39% | 2.37% | 2.39% | $20M | High |
| Morpho | Steakhouse High Yield Instant | Base | USDC | 5.77% | 6.66% | 5.36% | $20M | High |
| Aave | Aave v3 WETH | Optimism | WETH | 1.83% | 1.41% | 1.08% | $20M | High |
| Compound | Compound v3 USDT | Arbitrum | USD₮0 | 2.09% | 1.98% | 1.97% | $20M | High |
| Morpho | Grove x Steakhouse High Yield AUSD | Ethereum | AUSD | 2.82% | 3.73% | 2.90% | $19M | Med |
| Morpho | Grove x Steakhouse AUSD | Ethereum | AUSD | 2.82% | 3.73% | 2.90% | $19M | Med |
| Morpho | Steakhouse High Yield USDC | Arbitrum | USDC | 3.32% | 3.76% | 2.90% | $19M | High |
| Morpho | Flowdesk AUSD RWA Strategy | Ethereum | AUSD | 10.50% | 10.26% | 7.58% | $17M | Med |
| Aave | Aave v2 WETH | Ethereum | WETH | 0.17% | 0.17% | 0.17% | $17M | High |
| Morpho | Gauntlet USDC Frontier | Ethereum | USDC | 8.08% | 7.09% | 5.47% | $17M | High |
| Fluid | Fluid GHO | Ethereum | GHO | 4.73% | 4.61% | 5.52% | $17M | High |
| Morpho | Hakutora USDC | Ethereum | USDC | 3.37% | 3.61% | 2.52% | $17M | High |
| Aave | Aave v3 WBTC | Optimism | WBTC | 0.02% | 0.03% | 0.03% | $16M | High |
| Aave | Aave v3 USDC | Optimism | USDC | 1.70% | 1.79% | 1.71% | $16M | High |
| Aave | Umbrella Stake Gho Token v1 | Ethereum | GHO | 6.24% | 5.60% | 5.28% | $15M | High |
| Moonwell | Moonwell USDC | Base | USDC | 4.05% | 7.19% | 4.83% | $15M | High |
| Convex | Convex Curve Lending sfrxUSD/crvUSD | Ethereum | crvUSD | 2.18% | 2.56% | 2.71% | $15M | Med |
| Morpho | Steakhouse High Yield Instant | Ethereum | USDC | 6.57% | 7.76% | 5.60% | $15M | High |
| Morpho | Metronome msUSD Vault | Ethereum | msUSD | 5.26% | 4.44% | 3.17% | $15M | Med |
| Euler | TelosC USDC vault | Ethereum | USDC | 0.18% | 0.18% | 0.18% | $14M | High |
About this list
This page covers 1,000+ yield strategies across 80+ protocols on major EVM networks. Every APY is calculated from historical on-chain data. No projected APYs, no hidden assumptions. 1d APY reflects the most recent 24-hour period. 7d and 30d APY smooth over short-term rate spikes and give a more stable picture of what a vault has been earning. TVL is denominated in USD at current prices. Reputation score is a 0-100 composite derived from protocol TVL, vault TVL, holder count, network, and asset quality signals.
Understanding the columns
Protocol: the lending or yield protocol managing the vault (Aave, Morpho, Compound, Sky, etc.). Vault: the specific vault or market within that protocol. Click to open the vault on app.vaults.fyi. Network: the EVM chain the vault is deployed on. Asset: the token deposited to earn yield. 1d APY: annualized yield from the past 24 hours. Sensitive to short-term rate changes. 7d APY: annualized yield averaged over the past 7 days. The most useful signal for current yield. 30d APY: annualized yield averaged over the past 30 days. Best for comparing stable, sustained yield. TVL: total value locked in the vault, in USD. Reputation: a composite quality score. High means the vault has a strong track record across multiple signals. Low means limited history, smaller TVL, or other caution signals.
Why we built this
DeFi yield data is fragmented. APY figures are often presented without context: no time window, no breakdown between base and reward yield, no consistent methodology. vaults.fyi standardizes yield data across protocols so you can compare Aave to Morpho to Compound on the same basis. All APY figures on this page are calculated from on-chain historical data using the same methodology, regardless of protocol.
Related yield pages
- Best USDC yields in DeFi
- Best USDT yields in DeFi
- Best stablecoin yields in DeFi
- Morpho vault APY
- Aave USDC APY
- ETH staking yield
- BTC yield in DeFi
Data sourced from vaults.fyi, updated daily. Last updated: April 24, 2026. Explore all vaults.